Indigenous Population Profile, 2021 Census of Population
Profile table: Victoria, City [Census subdivision], British Columbia

Population

Select a table view
The table shows indigenous identities (appearing as column headers) for selected characteristics (appearing as row headers), by gender and age groups.
Characteristic Victoria, CY
British Columbia
[Census subdivision]
Data quality , Victoria, City [Census subdivision], British Columbia Map : Victoria, City [Census subdivision], British Columbia Related data - Victoria, CY
Total - Gender, Total - Age groups
Total - Indigenous identity1 Indigenous identity2 Single Indigenous responses3 First Nations (North American Indian) Métis Inuk (Inuit) Multiple Indigenous responses4 Indigenous responses not included elsewhere5 Non-Indigenous identity
Age
Total - Average age and median age for the population in private households - 25% sample data 87,890 4,360 4,155 2,345 1,785 25 135 70 83,525
Average age 44.0 35.4 35.4 33.9 37.5 32.0 30.6 41.0 44.5
Median age 41.6 32.8 32.8 32.0 34.0  suppressed to meet the confidentiality requirements of the Statistics Act x 30.2 36.4 42.0
Marital status
Total - Marital status for the population aged 15 years and over in private households - 25% sample data 79,470 3,670 3,515 1,930 1,555 25 100 55 75,800
Married or living common law 37,830 1,275 1,210 665 535 10 45 20 36,555
Married 25,405 655 620 305 315 0 20 20 24,750
Living common law 12,425 620 590 365 220 10 25 0 11,805
Not married and not living common law 41,640 2,395 2,300 1,260 1,025 20 60 35 39,245
Never married 27,760 1,905 1,840 1,030 795 15 45 20 25,855
Separated 2,350 85 80 65 10 0 0 0 2,265
Divorced 8,250 305 285 120 165 0 15 0 7,950
Widowed 3,280 100 95 45 55 0 0 0 3,185
Household and family characteristics
Total - Household and family characteristics including detailed information on stepfamilies for the population in private households - 25% sample data 87,890 4,360 4,155 2,345 1,785 25 135 70 83,525
Married spouses and common-law partners 37,145 1,270 1,200 665 525 10 40 25 35,880
Married spouses 24,725 645 610 305 310 0 15 15 24,075
Common-law partners 12,425 620 595 360 220 10 25 0 11,800
Parents in a one-parent family 3,220 355 345 195 145 0 10 0 2,870
Parents in a one-parent family (men+)6 670 60 50 35 15 0 10 0 610
Parents in a one-parent family (women+)7 2,550 290 290 160 130 0 0 0 2,260
Total - Children in census families 13,535 1,110 1,050 630 420 0 40 15 12,430
Living in a two-parent family 9,200 460 420 245 175 0 30 10 8,740
In a non-stepfamily 8,260 360 320 195 130 0 30 10 7,900
In a stepfamily8 940 100 100 50 50 0 0 0 845
In a simple stepfamily9 465 30 30 25 0 0 0 0 435
In a simple stepfamily: with a stepparent (man+)6 300 25 25 20 0 0 0 0 275
In a simple stepfamily: with a stepparent (woman+)7 170 10 10 10 0 0 0 0 160
In a complex stepfamily10 480 70 70 25 45 0 0 0 405
In a complex stepfamily: with a stepparent (man+)6 150 15 15 0 0 0 0 0 135
In a complex stepfamily: with a stepparent (woman+)7 135 0 0 0 0 0 0 0 125
In a complex stepfamily: with two biological or adoptive parents 190 50 50 10 35 0 0 0 145
Living in a one-parent family 4,215 625 605 350 245 0 10 0 3,595
Living in a one-parent family: with a parent (man+)6 820 65 60 50 10 0 10 0 755
Living in a one-parent family: with a parent (woman+)7 3,395 555 550 305 235 0 0 0 2,840
Living with at least one grandparent and without parents 115 30 30 30 0 0 0 0 90
Living with at least one grandparent and without parents: with two grandparents 30 15 15 15 0 0 0 0 20
Living with at least one grandparent and without parents: with one grandparent 80 15 15 15 0 0 0 0 70
Total - Persons not in census families 33,985 1,630 1,560 855 690 10 45 30 32,355
Foster children 35 20 20 20 0 0 0 0 10
Persons living with other relatives 1,505 45 45 40 10 0 0 0 1,470
Persons living with non-relatives only 8,350 500 485 270 205 0 15 0 7,850
Persons living alone 24,095 1,070 1,010 530 475 0 30 25 23,025
Registered or Treaty Indian status
Total - Registered or Treaty Indian status for the population in private households - 25% sample data11 87,890 4,360 4,155 2,345 1,785 25 135 70 83,525
Registered or Treaty Indian12 1,530 1,530 1,440 1,330 110 0 35 60 0
Not a Registered or Treaty Indian 86,355 2,830 2,715 1,015 1,670 25 100 10 83,525
Indigenous ancestry
Total - Indigenous ancestry for the population in private households - 25% sample data13 87,890 4,360 4,155 2,345 1,785 25 135 70 83,525
Indigenous ancestry (only)14 1,195 1,130 1,105 880 215 10 20 0 60
Single Indigenous ancestry (only)15 1,175 1,110 1,090 880 195 10 15 0 60
First Nations (North American Indian) single ancestry 980 935 910 880 30 0 15 0 45
Métis single ancestry 185 170 170 0 170 0 0 0 15
Inuit single ancestry 10 10 10 0 0 10 0 0 0
Multiple Indigenous ancestries (only)16 20 20 20 0 20 0 0 0 0
First Nations (North American Indian) and Métis ancestry only 20 20 20 0 20 0 0 0 0
First Nations (North American Indian) and Inuit ancestry only 0 0 0 0 0 0 0 0 0
Métis and Inuit ancestry only 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Métis and Inuit ancestry only 0 0 0 0 0 0 0 0 0
Indigenous and non-Indigenous ancestries17 4,060 2,830 2,700 1,345 1,340 15 110 15 1,230
Single Indigenous and non-Indigenous ancestries18 3,890 2,680 2,585 1,330 1,240 10 75 15 1,205
First Nations (North American Indian) and non-Indigenous ancestry only 2,720 1,795 1,715 1,325 390 0 60 15 920
Métis and non-Indigenous ancestry only 1,150 875 860 10 845 0 15 0 275
Inuit and non-Indigenous ancestry only 25 10 10 0 0 10 0 0 10
Multiple Indigenous and non-Indigenous ancestries19 170 150 115 10 100 0 35 0 25
First Nations (North American Indian) and Métis and non-Indigenous ancestry only 160 140 110 10 100 0 30 0 20
First Nations (North American Indian) and Inuit and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
Métis and Inuit and non-Indigenous ancestry only 10 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Métis and Inuit and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
Non-Indigenous ancestry only20 82,635 400 350 120 230 0 0 45 82,240
Indigenous ancestry responses
Total - Indigenous ancestry responses for the population in private households - 25% sample data21 87,890 4,360 4,155 2,345 1,785 25 135 70 83,525
North American Indigenous origins 5,250 3,965 3,805 2,225 1,555 25 135 20 1,290
North American Indigenous, n.o.s.22 495 280 270 230 45 0 10 0 215
First Nations (North American Indian) origins 3,385 2,615 2,490 1,990 495 0 105 20 775
First Nations (North American Indian), n.o.s.23 1,460 1,145 1,100 985 115 0 35 10 320
Abenaki 0 0 0 0 0 0 0 0 0
Anishinaabe origins 350 305 300 130 170 0 0 0 45
Anishinaabe, n.o.s.24 65 50 50 25 30 0 0 0 0
Algonquin 25 20 15 0 10 0 0 0 0
Odawa 0 0 0 0 0 0 0 0 0
Ojibway 215 195 195 75 125 0 0 0 15
Oji-Cree 20 0 0 0 0 0 0 0 10
Potawatomi 0 0 0 0 0 0 0 0 0
Saulteaux 30 25 25 25 0 0 0 0 0
Anishinaabe origins, n.i.e.25 0 0 0 0 0 0 0 0 0
Apache 0 0 0 0 0 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Blackfoot origins 25 20 20 10 10 0 0 0 10
Blackfoot, n.o.s.26 25 20 20 10 10 0 0 0 10
Blood (Kainai) 0 0 0 0 0 0 0 0 0
Piikani 0 0 0 0 0 0 0 0 0
Siksika 0 0 0 0 0 0 0 0 0
Blackfoot origins, n.i.e.27 0 0 0 0 0 0 0 0 0
Cherokee 80 30 25 25 0 0 0 0 45
Cheyenne 0 0 0 0 0 0 0 0 0
Choctaw 0 0 0 0 0 0 0 0 0
Cree origins 575 445 405 220 185 0 45 0 125
Cree, n.o.s.28 550 420 385 205 180 0 35 0 125
Moose Cree 0 0 0 0 0 0 0 0 0
Plains Cree 0 0 0 0 0 0 0 0 0
Swampy Cree 0 0 0 0 0 0 0 0 0
Woodland Cree 20 20 10 10 0 0 10 0 0
Cree origins, n.i.e.29 0 0 0 0 0 0 0 0 0
Delaware (Lenape) 0 0 0 0 0 0 0 0 0
Dene origins 110 85 85 80 0 0 0 0 25
Dene, n.o.s.30 10 10 10 0 0 0 0 0 0
Beaver (Dunne-za) 0 0 0 0 0 0 0 0 0
Carrier (Dakelh) 30 30 30 30 0 0 0 0 0
Chilcotin (Tsilhqot'in) 0 0 0 0 0 0 0 0 0
Chipewyan (Denesuline) 0 0 0 0 0 0 0 0 0
Dene Tha' (Slavey) 0 0 0 0 0 0 0 0 0
Gwich'in 10 0 0 0 0 0 0 0 0
Kaska 0 0 0 0 0 0 0 0 0
Sahtú (North Slavey) 0 0 0 0 0 0 0 0 0
Tahltan 15 15 15 15 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0
Tlingit 35 15 15 15 0 0 0 0 20
Tse'khene (Sekani) 0 0 0 0 0 0 0 0 0
Tsuut'ina (Sarcee) 0 0 0 0 0 0 0 0 0
Tutchone 0 0 0 0 0 0 0 0 0
Wet'suwet'en 0 0 0 0 0 0 0 0 0
Dene origins, n.i.e.31 0 0 0 0 0 0 0 0 0
Gitxsan 15 15 15 15 0 0 0 0 0
Haida 30 30 25 25 0 0 0 0 0
Haisla 0 0 0 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0 0 0 0
Huron (Wendat) 10 10 10 10 0 0 0 0 0
Innu origins 0 0 0 0 0 0 0 0 0
Innu/Montagnais, n.o.s.32 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Iroquoian (Haudenosaunee) origins 100 55 55 50 0 0 0 0 45
Iroquois (Haudenosaunee), n.o.s.33 25 20 20 20 0 0 0 0 0
Cayuga 0 0 0 0 0 0 0 0 0
Mohawk 75 40 35 30 0 0 0 0 35
Oneida 0 0 0 0 0 0 0 0 0
Tuscarora 0 0 0 0 0 0 0 0 0
Iroquoian (Haudenosaunee) origins, n.i.e.34 0 0 0 0 0 0 0 0 0
Ktunaxa (Kutenai) 0 0 0 0 0 0 0 0 0
Kwakwaka'wakw origins 155 155 155 155 0 0 0 0 0
Kwakwaka'wakw, n.o.s.35 65 65 65 65 0 0 0 0 0
Kwakiutl 40 35 35 35 0 0 0 0 0
Laich-kwil-tach 0 0 0 0 0 0 0 0 0
'Namgis 25 25 25 25 0 0 0 0 0
Quatsino 0 0 0 0 0 0 0 0 0
Kwakwaka'wakw origins, n.i.e.36 15 15 15 15 0 0 0 0 0
Maliseet 0 0 0 0 0 0 0 0 0
Mi'kmaq origins 225 130 110 85 30 0 10 10 90
Mi'kmaq, n.o.s.37 210 120 100 70 30 0 10 10 90
Qalipu Mi'kmaq 0 0 0 0 0 0 0 0 0
Navajo 0 0 0 0 0 0 0 0 0
Nisga'a 10 10 10 10 0 0 0 0 0
Nuu-chah-nulth origins 75 75 65 65 0 0 0 0 0
Nuu-chah-nulth, n.o.s.38 10 10 10 10 0 0 0 0 0
Ahousaht 25 25 20 20 0 0 0 0 0
Ditidaht 0 0 0 0 0 0 0 0 0
Tla-o-qui-aht 10 10 10 10 0 0 0 0 0
Tseshaht 10 10 10 10 0 0 0 0 0
Nuu-chah-nulth origins, n.i.e.39 35 35 25 25 0 0 0 0 0
Nuxalk 0 0 0 0 0 0 0 0 0
Passamaquoddy 0 0 0 0 0 0 0 0 0
Salish origins 315 255 235 230 10 0 20 0 60
Salish, n.o.s.40 30 10 10 10 0 0 0 0 20
Coast Salish origins 250 215 210 205 10 0 0 0 35
Coast Salish, n.o.s.41 130 110 110 100 10 0 0 0 25
Chemainus (Stz'uminus) 0 0 0 0 0 0 0 0 0
Cowichan 20 20 20 20 0 0 0 0 0
Homalco 0 0 0 0 0 0 0 0 0
Musqueam 10 10 10 10 0 0 0 0 0
Penelakut 30 30 30 30 0 0 0 0 0
Shíshálh (Sechelt) 0 0 0 0 0 0 0 0 0
Snuneymuxw 0 0 0 0 0 0 0 0 0
Squamish 0 0 0 0 0 0 0 0 0
Stó:lo 15 15 15 15 0 0 0 0 0
WSÁNEC (Saanich) 0 0 0 0 0 0 0 0 0
Coast Salish origins, n.i.e.42 40 35 30 30 0 0 0 0 0
Interior Salish origins 55 45 30 30 0 0 20 0 0
Interior Salish, n.o.s.43 0 0 0 0 0 0 0 0 0
Nlaka'pamux (Thompson) 15 15 10 10 0 0 0 0 0
Okanagan (Syilx) 10 10 0 0 0 0 0 0 0
Secwepemc (Shuswap) 20 20 10 10 0 0 10 0 0
St'at'imc (Lillooet) 10 10 10 10 0 0 0 0 0
Interior Salish origins, n.i.e.44 0 0 0 0 0 0 0 0 0
Siouan origins 0 0 0 0 0 0 0 0 0
Sioux, n.o.s.45 0 0 0 0 0 0 0 0 0
Assiniboine 0 0 0 0 0 0 0 0 0
Dakota 0 0 0 0 0 0 0 0 0
Lakota 0 0 0 0 0 0 0 0 0
Stoney (Nakoda) 0 0 0 0 0 0 0 0 0
Tsimshian 35 30 30 30 0 0 0 0 0
Wuikinuxv 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) origins, n.i.e.46 20 10 10 0 10 0 0 0 15
Inuit origins 40 30 25 0 0 25 0 0 10
Inuit, n.o.s.47 40 30 25 0 0 25 0 0 10
Inuvialuit 0 0 0 0 0 0 0 0 0
Inuit origins, n.i.e.48 0 0 0 0 0 0 0 0 0
Métis 1,530 1,210 1,160 20 1,135 0 55 0 315
Non-Indigenous origins 86,700 3,230 3,050 1,465 1,570 15 110 65 83,470
Knowledge of official languages
Total - Knowledge of official languages for the population in private households - 25% sample data49 87,890 4,360 4,155 2,345 1,785 25 135 65 83,525
English only 75,440 3,815 3,645 2,105 1,520 20 115 55 71,625
French only 35 0 0 0 0 0 0 0 35
English and French 11,730 540 505 235 265 10 20 15 11,195
Neither English nor French 685 0 0 0 0 0 0 0 680
First official language spoken
Total - First official language spoken for the population in private households - 25% sample data50 87,890 4,360 4,155 2,345 1,785 25 135 65 83,525
English 85,225 4,275 4,080 2,325 1,725 25 130 70 80,955
French 1,695 80 75 20 60 0 0 0 1,615
English and French 320 0 0 0 0 0 0 0 315
Neither English nor French 645 0 0 0 0 0 0 0 645
Indigenous mother tongue
Total - Indigenous mother tongue for the population in private households - 25% sample data51 87,890 4,360 4,155 2,345 1,785 25 135 65 83,525
Official languages 75,020 4,195 3,995 2,280 1,690 25 135 65 70,815
English 73,250 4,090 3,895 2,255 1,615 25 130 70 69,160
French 2,350 150 145 40 100 0 10 0 2,195
Non-official languages 14,515 210 200 90 110 0 0 0 14,310
Indigenous languages52 190 190 180 85 95 0 0 0 0
Algonquian languages 130 130 130 35 95 0 0 0 0
Blackfoot 0 0 0 0 0 0 0 0 0
Cree-Innu languages 30 30 30 30 0 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Cree languages 30 30 30 30 0 0 0 0 0
Ililimowin (Moose Cree) 0 0 0 0 0 0 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0 0 0 0 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0 0 0 0 0 0 0
Nehinawewin (Swampy Cree) 0 0 0 0 0 0 0 0 0
Nehiyawewin (Plains Cree) 15 15 15 15 0 0 0 0 0
Nihithawiwin (Woods Cree) 0 0 0 0 0 0 0 0 0
Cree, n.o.s. 10 10 10 10 0 0 0 0 0
Innu (Montagnais) 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0 0 0 0
Wolastoqewi (Malecite) 0 0 0 0 0 0 0 0 0
Ojibway-Potawatomi languages 105 105 105 10 95 0 0 0 0
Anicinabemowin (Algonquin) 0 0 0 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Ojibway languages 105 105 105 10 95 0 0 0 0
Anishinaabemowin (Chippewa) 0 0 0 0 0 0 0 0 0
Daawaamwin (Odawa) 0 0 0 0 0 0 0 0 0
Saulteau (Western Ojibway) 0 0 0 0 0 0 0 0 0
Ojibway, n.o.s. 0 0 0 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Athabaskan languages 10 10 10 10 0 0 0 0 0
Northern Athabaskan languages 10 10 10 10 0 0 0 0 0
Dakelh (Carrier) 0 0 0 0 0 0 0 0 0
Dane-zaa (Beaver) 0 0 0 0 0 0 0 0 0
Dene, n.o.s. 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0 0 0 0
Deh Gah Ghotie Zhatie (South Slavey) 0 0 0 0 0 0 0 0 0
Satuotine Yati (North Slavey) 0 0 0 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0
Tse'khene (Sekani) 0 0 0 0 0 0 0 0 0
Tsilhqot'in (Chilcotin) 0 0 0 0 0 0 0 0 0
Tsuu T'ina (Sarsi) 0 0 0 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0 0 0 0
Tutchone, n.o.s. 0 0 0 0 0 0 0 0 0
Wetsuwet'en-Babine 0 0 0 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Haida 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages 0 0 0 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0 0 0 0
Inuinnaqtun 0 0 0 0 0 0 0 0 0
Inuvialuktun 0 0 0 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages, n.i.e. 0 0 0 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Ktunaxa (Kutenai) 0 0 0 0 0 0 0 0 0
Michif 0 0 0 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0 0 0 0
Ntlakapamux (Thompson) 0 0 0 0 0 0 0 0 0
Secwepemctsin (Shuswap) 0 0 0 0 0 0 0 0 0
Squamish 0 0 0 0 0 0 0 0 0
Straits 0 0 0 0 0 0 0 0 0
Syilx (Okanagan) 0 0 0 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0 0 0 0
Assiniboine 0 0 0 0 0 0 0 0 0
Dakota 0 0 0 0 0 0 0 0 0
Stoney 0 0 0 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Tsimshian languages 20 20 20 20 0 0 0 0 0
Gitxsan (Gitksan) 20 20 20 20 0 0 0 0 0
Nisga'a 0 0 0 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0 0 0 0
Wakashan languages 20 20 15 15 0 0 0 0 0
Haisla 0 0 0 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0 0 0 0
Kwak'wala (Kwakiutl) 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 15 15 10 10 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.o.s. 0 0 0 0 0 0 0 0 0
Non-Indigenous languages 14,335 25 25 0 20 0 0 0 14,310
Indigenous languages spoken at home
Total - Indigenous languages spoken at home for the population in private households - 25% sample data53 87,890 4,360 4,155 2,345 1,785 25 135 65 83,525
Official languages 84,855 4,340 4,140 2,325 1,785 25 135 65 80,515
English 84,450 4,330 4,125 2,325 1,775 25 135 65 80,120
French 2,275 105 100 65 40 0 0 0 2,170
Non-official languages 12,245 285 260 130 135 0 25 0 11,960
Indigenous languages52 255 235 215 105 110 0 25 0 25
Algonquian languages 170 160 150 45 105 0 15 0 0
Blackfoot 0 0 0 0 0 0 0 0 0
Cree-Innu languages 55 55 40 35 0 0 15 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Cree languages 55 55 40 35 0 0 15 0 0
Ililimowin (Moose Cree) 0 0 0 0 0 0 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0 0 0 0 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0 0 0 0 0 0 0
Nehinawewin (Swampy Cree) 0 0 0 0 0 0 0 0 0
Nehiyawewin (Plains Cree) 40 40 30 25 0 0 10 0 0
Nihithawiwin (Woods Cree) 0 0 0 0 0 0 0 0 0
Cree, n.o.s. 15 15 10 10 0 0 0 0 0
Innu (Montagnais) 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0 0 0 0
Wolastoqewi (Malecite) 0 0 0 0 0 0 0 0 0
Ojibway-Potawatomi languages 115 110 110 0 100 0 0 0 0
Anicinabemowin (Algonquin) 0 0 0 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Ojibway languages 100 100 100 0 100 0 0 0 0
Anishinaabemowin (Chippewa) 0 0 0 0 0 0 0 0 0
Daawaamwin (Odawa) 0 0 0 0 0 0 0 0 0
Saulteau (Western Ojibway) 0 0 0 0 0 0 0 0 0
Ojibway, n.o.s. 100 100 100 0 100 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0 0 0 0
Dakelh (Carrier) 0 0 0 0 0 0 0 0 0
Dane-zaa (Beaver) 0 0 0 0 0 0 0 0 0
Dene, n.o.s. 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0 0 0 0
Deh Gah Ghotie Zhatie (South Slavey) 0 0 0 0 0 0 0 0 0
Satuotine Yati (North Slavey) 0 0 0 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0
Tse'khene (Sekani) 0 0 0 0 0 0 0 0 0
Tsilhqot'in (Chilcotin) 0 0 0 0 0 0 0 0 0
Tsuu T'ina (Sarsi) 0 0 0 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0 0 0 0
Tutchone, n.o.s. 0 0 0 0 0 0 0 0 0
Wetsuwet'en-Babine 0 0 0 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Haida 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages 10 0 0 0 0 0 0 0 10
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0 0 0 0
Inuinnaqtun 0 0 0 0 0 0 0 0 0
Inuvialuktun 0 0 0 0 0 0 0 0 0
Inuktitut 10 0 0 0 0 0 0 0 10
Inuktut (Inuit) languages, n.i.e. 0 0 0 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Ktunaxa (Kutenai) 0 0 0 0 0 0 0 0 0
Michif 0 0 0 0 0 0 0 0 0
Salish languages 15 15 15 15 0 0 0 0 0
Halkomelem 0 0 0 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0 0 0 0
Ntlakapamux (Thompson) 0 0 0 0 0 0 0 0 0
Secwepemctsin (Shuswap) 0 0 0 0 0 0 0 0 0
Squamish 0 0 0 0 0 0 0 0 0
Straits 0 0 0 0 0 0 0 0 0
Syilx (Okanagan) 0 0 0 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0 0 0 0
Assiniboine 0 0 0 0 0 0 0 0 0
Dakota 0 0 0 0 0 0 0 0 0
Stoney 0 0 0 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Tsimshian languages 25 25 25 25 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0 0 0 0
Wakashan languages 25 25 15 15 0 0 10 0 0
Haisla 0 0 0 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0 0 0 0
Kwak'wala (Kwakiutl) 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 25 25 15 15 0 0 10 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.o.s. 0 0 0 0 0 0 0 0 0
Non-Indigenous languages 12,015 60 60 35 30 0 0 0 11,960
Knowledge of Indigenous languages
Total - Knowledge of Indigenous languages for the population in private households - 25% sample data54 87,890 4,360 4,160 2,345 1,790 30 135 70 83,530
Official languages 87,210 4,355 4,150 2,340 1,790 30 135 70 82,850
English 87,175 4,355 4,150 2,340 1,790 30 135 70 82,820
French 11,765 540 505 230 265 10 20 15 11,225
Non-official languages 20,230 470 435 245 175 10 25 10 19,755
Indigenous languages52 350 300 275 160 110 0 20 0 55
Algonquian languages 190 185 165 60 105 0 15 0 10
Blackfoot 0 0 0 0 0 0 0 0 0
Cree-Innu languages 65 65 50 45 0 0 15 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Cree languages 65 65 50 45 0 0 15 0 0
Ililimowin (Moose Cree) 0 0 0 0 0 0 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0 0 0 0 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0 0 0 0 0 0 0
Nehinawewin (Swampy Cree) 0 0 0 0 0 0 0 0 0
Nehiyawewin (Plains Cree) 50 40 35 30 0 0 10 0 0
Nihithawiwin (Woods Cree) 0 0 0 0 0 0 0 0 0
Cree, n.o.s. 20 20 15 15 0 0 0 0 0
Innu (Montagnais) 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0 0 0 0
Wolastoqewi (Malecite) 0 0 0 0 0 0 0 0 0
Ojibway-Potawatomi languages 120 115 110 10 95 0 0 0 0
Anicinabemowin (Algonquin) 0 0 0 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Ojibway languages 105 105 100 0 95 0 0 0 0
Anishinaabemowin (Chippewa) 10 10 10 0 0 0 0 0 0
Daawaamwin (Odawa) 0 0 0 0 0 0 0 0 0
Saulteau (Western Ojibway) 0 0 0 0 0 0 0 0 0
Ojibway, n.o.s. 100 100 95 0 95 0 0 0 0
