Indigenous Population Profile, 2021 Census of Population
Profile table: Winnipeg, City [Census subdivision], Manitoba

Population

Select a table view
The table shows indigenous identities (appearing as column headers) for selected characteristics (appearing as row headers), by gender and age groups.
Characteristic Winnipeg, CY
Manitoba
[Census subdivision]
Data quality , Winnipeg, City [Census subdivision], Manitoba Map : Winnipeg, City [Census subdivision], Manitoba Related data - Winnipeg, CY
Total - Gender, Total - Age groups
Total - Indigenous identity1 Indigenous identity2 Single Indigenous responses3 First Nations (North American Indian) Métis Inuk (Inuit) Multiple Indigenous responses4 Indigenous responses not included elsewhere5 Non-Indigenous identity
Age
Total - Average age and median age for the population in private households - 25% sample data 736,660 90,990 88,655 40,290 47,910 455 1,600 735 645,665
Average age 39.7 31.6 31.7 28.4 34.6 28.0 24.8 32.7 40.9
Median age 38.4 28.4 28.6 24.8 32.0 25.6 20.4 26.2 40.0
Marital status
Total - Marital status for the population aged 15 years and over in private households - 25% sample data 612,550 66,915 65,430 27,790 37,305 325 990 500 545,635
Married or living common law 334,045 25,895 25,420 8,675 16,660 80 330 150 308,150
Married 278,190 15,925 15,675 4,325 11,320 35 140 115 262,265
Living common law 55,855 9,970 9,740 4,350 5,340 45 190 35 45,885
Not married and not living common law 278,510 41,020 40,010 19,115 20,645 245 655 355 237,485
Never married 199,130 32,930 32,105 16,100 15,795 210 570 255 166,200
Separated 14,250 1,985 1,940 835 1,090 15 35 10 12,265
Divorced 36,035 4,105 4,030 1,420 2,600 15 35 40 31,930
Widowed 29,095 2,000 1,935 765 1,165 10 20 45 27,095
Household and family characteristics
Total - Household and family characteristics including detailed information on stepfamilies for the population in private households - 25% sample data 736,660 90,990 88,660 40,290 47,910 455 1,600 735 645,670
Married spouses and common-law partners 326,920 25,575 25,115 8,500 16,535 80 335 140 301,340
Married spouses 271,065 15,605 15,370 4,150 11,190 35 140 100 255,460
Common-law partners 55,855 9,970 9,740 4,355 5,345 50 195 35 45,880
Parents in a one-parent family 35,515 8,500 8,265 4,925 3,305 30 160 80 27,015
Parents in a one-parent family (men+)6 7,595 1,490 1,450 800 645 0 25 15 6,105
Parents in a one-parent family (women+)7 27,925 7,015 6,815 4,125 2,660 30 130 70 20,910
Total - Children in census families 220,055 36,240 35,115 16,985 17,935 200 800 330 183,810
Living in a two-parent family 163,235 17,690 17,155 6,135 10,925 95 355 180 145,550
In a non-stepfamily 146,155 13,160 12,775 4,120 8,600 55 245 140 132,995
In a stepfamily8 17,080 4,530 4,380 2,015 2,330 35 110 35 12,550
In a simple stepfamily9 7,575 1,670 1,630 585 1,035 10 30 10 5,910
In a simple stepfamily: with a stepparent (man+)6 4,970 1,345 1,305 485 815 10 25 10 3,625
In a simple stepfamily: with a stepparent (woman+)7 2,610 325 325 105 215 0 0 0 2,285
In a complex stepfamily10 9,505 2,865 2,755 1,425 1,295 25 85 30 6,640
In a complex stepfamily: with a stepparent (man+)6 3,505 1,105 1,060 575 480 10 20 20 2,405
In a complex stepfamily: with a stepparent (woman+)7 1,805 500 490 185 295 0 10 0 1,310
In a complex stepfamily: with two biological or adoptive parents 4,190 1,260 1,200 670 520 15 55 0 2,930
Living in a one-parent family 54,330 17,105 16,545 9,945 6,510 90 415 140 37,225
Living in a one-parent family: with a parent (man+)6 10,865 3,335 3,230 1,755 1,450 25 65 40 7,535
Living in a one-parent family: with a parent (woman+)7 43,460 13,765 13,315 8,185 5,065 65 350 105 29,690
Living with at least one grandparent and without parents 2,495 1,450 1,415 905 500 15 25 10 1,040
Living with at least one grandparent and without parents: with two grandparents 935 515 505 330 165 0 0 10 425
Living with at least one grandparent and without parents: with one grandparent 1,560 935 910 575 335 0 20 10 620
Total - Persons not in census families 154,170 20,670 20,165 9,880 10,145 145 315 190 133,500
Foster children 3,210 2,740 2,695 2,030 645 20 40 0 475
Persons living with other relatives 23,300 3,520 3,435 2,095 1,310 30 65 20 19,780
Persons living with non-relatives only 36,835 4,610 4,460 2,215 2,225 30 90 60 32,215
Persons living alone 90,825 9,800 9,575 3,540 5,970 70 120 105 81,025
Registered or Treaty Indian status
Total - Registered or Treaty Indian status for the population in private households - 25% sample data11 736,660 90,990 88,660 40,290 47,910 455 1,600 735 645,670
Registered or Treaty Indian12 36,690 36,690 35,520 33,580 1,940 0 540 630 0
Not a Registered or Treaty Indian 699,970 54,300 53,135 6,710 45,975 450 1,060 105 645,670
Indigenous ancestry
Total - Indigenous ancestry for the population in private households - 25% sample data13 736,660 90,990 88,660 40,290 47,910 455 1,600 735 645,670
Indigenous ancestry (only)14 42,465 41,315 40,310 27,885 12,195 235 720 285 1,150
Single Indigenous ancestry (only)15 41,075 39,970 39,375 27,310 11,835 235 305 285 1,105
First Nations (North American Indian) single ancestry 29,575 28,840 28,390 27,035 1,325 30 170 275 735
Métis single ancestry 11,270 10,900 10,775 270 10,500 0 125 0 370
Inuit single ancestry 230 225 215 10 0 200 10 0 0
Multiple Indigenous ancestries (only)16 1,385 1,345 935 575 355 0 415 0 40
First Nations (North American Indian) and Métis ancestry only 1,340 1,300 925 575 355 0 380 0 40
First Nations (North American Indian) and Inuit ancestry only 20 20 0 0 0 0 10 0 0
Métis and Inuit ancestry only 25 25 0 0 0 0 25 0 0
First Nations (North American Indian) and Métis and Inuit ancestry only 0 0 0 0 0 0 0 0 0
Indigenous and non-Indigenous ancestries17 50,735 42,270 41,380 10,875 30,305 195 795 90 8,465
Single Indigenous and non-Indigenous ancestries18 48,435 40,085 39,530 10,460 28,880 185 470 90 8,350
First Nations (North American Indian) and non-Indigenous ancestry only 18,695 15,050 14,640 10,260 4,365 15 325 90 3,640
Métis and non-Indigenous ancestry only 29,470 24,850 24,705 205 24,495 0 145 0 4,620
Inuit and non-Indigenous ancestry only 270 190 180 0 20 165 0 0 85
Multiple Indigenous and non-Indigenous ancestries19 2,300 2,185 1,855 420 1,425 10 325 0 120
First Nations (North American Indian) and Métis and non-Indigenous ancestry only 2,215 2,110 1,820 410 1,410 0 290 0 100
First Nations (North American Indian) and Inuit and non-Indigenous ancestry only 50 45 30 10 15 10 15 0 0
Métis and Inuit and non-Indigenous ancestry only 35 25 0 0 0 0 25 0 10
First Nations (North American Indian) and Métis and Inuit and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
Non-Indigenous ancestry only20 643,460 7,410 6,965 1,525 5,415 20 85 360 636,055
Indigenous ancestry responses
Total - Indigenous ancestry responses for the population in private households - 25% sample data21 736,660 90,990 88,660 40,290 47,910 455 1,600 735 645,670
North American Indigenous origins 93,195 83,580 81,690 38,760 42,495 435 1,515 375 9,615
North American Indigenous, n.o.s.22 8,225 7,240 7,090 5,705 1,370 15 75 70 990
First Nations (North American Indian) origins 43,750 40,215 38,795 32,650 6,100 45 1,120 300 3,535
First Nations (North American Indian), n.o.s.23 21,030 19,540 18,900 17,290 1,590 20 465 175 1,495
Abenaki 0 0 0 0 0 0 0 0 0
Anishinaabe origins 12,720 12,230 11,720 9,975 1,730 15 425 85 485
Anishinaabe, n.o.s.24 1,830 1,765 1,655 1,460 200 0 75 35 65
Algonquin 245 195 180 135 45 0 15 0 50
Odawa 0 0 0 0 0 0 0 0 0
Ojibway 8,225 7,930 7,620 6,540 1,070 15 255 55 295
Oji-Cree 1,415 1,405 1,365 1,235 130 0 35 0 10
Potawatomi 0 0 0 0 0 0 0 0 0
Saulteaux 1,380 1,310 1,260 925 330 0 50 0 75
Anishinaabe origins, n.i.e.25 0 0 0 0 0 0 0 0 0
Apache 45 25 0 0 0 0 15 0 20
Atikamekw 0 0 0 0 0 0 0 0 0
Blackfoot origins 290 205 200 110 95 0 0 0 90
Blackfoot, n.o.s.26 265 180 175 80 95 0 0 0 90
Blood (Kainai) 0 0 0 0 0 0 0 0 0
Piikani 20 20 20 20 0 0 0 0 0
Siksika 0 0 0 0 0 0 0 0 0
Blackfoot origins, n.i.e.27 0 0 0 0 0 0 0 0 0
Cherokee 115 25 20 20 0 0 0 0 90
Cheyenne 10 0 0 0 0 0 0 0 10
Choctaw 0 0 0 0 0 0 0 0 0
Cree origins 9,980 9,095 8,800 6,030 2,760 10 270 30 885
Cree, n.o.s.28 9,470 8,590 8,315 5,625 2,680 10 255 30 875
Moose Cree 0 0 0 0 0 0 0 0 0
Plains Cree 55 55 55 35 20 0 0 0 0
Swampy Cree 430 420 405 345 55 0 20 0 10
Woodland Cree 25 25 25 25 0 0 0 0 0
Cree origins, n.i.e.29 0 0 0 0 0 0 0 0 0
Delaware (Lenape) 0 0 0 0 0 0 0 0 0
Dene origins 520 510 490 425 65 0 20 0 10
Dene, n.o.s.30 355 350 335 295 40 0 15 0 0
Beaver (Dunne-za) 0 0 0 0 0 0 0 0 0
Carrier (Dakelh) 0 0 0 0 0 0 0 0 0
Chilcotin (Tsilhqot'in) 0 0 0 0 0 0 0 0 0
Chipewyan (Denesuline) 80 75 70 55 20 0 0 0 0
Dene Tha' (Slavey) 0 0 0 0 0 0 0 0 0
Gwich'in 10 10 10 0 0 0 0 0 0
Kaska 0 0 0 0 0 0 0 0 0
Sahtú (North Slavey) 0 0 0 0 0 0 0 0 0
Tahltan 20 20 20 20 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Tse'khene (Sekani) 0 0 0 0 0 0 0 0 0
Tsuut'ina (Sarcee) 0 0 0 0 0 0 0 0 0
Tutchone 0 0 0 0 0 0 0 0 0
Wet'suwet'en 0 0 0 0 0 0 0 0 0
Dene origins, n.i.e.31 0 0 0 0 0 0 0 0 0
Gitxsan 0 0 0 0 0 0 0 0 0
Haida 15 15 15 10 0 0 0 0 0
Haisla 0 0 0 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0 0 0 0
Huron (Wendat) 75 45 40 15 30 0 0 0 25
Innu origins 50 15 0 0 0 0 10 0 35
Innu/Montagnais, n.o.s.32 50 15 0 0 0 0 10 0 35
Naskapi 0 0 0 0 0 0 0 0 0
Iroquoian (Haudenosaunee) origins 440 305 305 210 100 0 0 0 130
Iroquois (Haudenosaunee), n.o.s.33 75 45 45 25 20 0 0 0 40
Cayuga 0 0 0 0 0 0 0 0 0
Mohawk 340 255 255 170 80 0 0 0 90
Oneida 0 0 0 0 0 0 0 0 0
Tuscarora 0 0 0 0 0 0 0 0 0
Iroquoian (Haudenosaunee) origins, n.i.e.34 0 0 0 0 0 0 0 0 0
Ktunaxa (Kutenai) 0 0 0 0 0 0 0 0 0
Kwakwaka'wakw origins 20 20 20 0 10 0 0 0 0
Kwakwaka'wakw, n.o.s.35 0 0 0 0 0 0 0 0 0
Kwakiutl 0 0 0 0 0 0 0 0 0
Laich-kwil-tach 0 0 0 0 0 0 0 0 0
'Namgis 0 0 0 0 0 0 0 0 0
Quatsino 0 0 0 0 0 0 0 0 0
Kwakwaka'wakw origins, n.i.e.36 0 0 0 0 0 0 0 0 0
Maliseet 15 10 10 0 0 0 0 0 0
Mi'kmaq origins 635 380 350 215 130 0 20 0 255
Mi'kmaq, n.o.s.37 615 360 335 200 130 0 20 0 255
Qalipu Mi'kmaq 15 15 15 15 0 0 0 0 0
Navajo 60 60 60 50 10 0 0 0 0
Nisga'a 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth origins 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth, n.o.s.38 0 0 0 0 0 0 0 0 0
Ahousaht 0 0 0 0 0 0 0 0 0
Ditidaht 0 0 0 0 0 0 0 0 0
Tla-o-qui-aht 0 0 0 0 0 0 0 0 0
Tseshaht 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth origins, n.i.e.39 0 0 0 0 0 0 0 0 0
Nuxalk 0 0 0 0 0 0 0 0 0
Passamaquoddy 10 0 0 0 0 0 0 0 0
Salish origins 95 90 90 80 0 0 0 0 0
Salish, n.o.s.40 10 0 0 0 0 0 0 0 0
Coast Salish origins 75 75 75 75 0 0 0 0 0
Coast Salish, n.o.s.41 25 25 25 25 0 0 0 0 0
Chemainus (Stz'uminus) 0 0 0 0 0 0 0 0 0
Cowichan 0 0 0 0 0 0 0 0 0
Homalco 0 0 0 0 0 0 0 0 0
Musqueam 0 0 0 0 0 0 0 0 0
Penelakut 0 0 0 0 0 0 0 0 0
Shíshálh (Sechelt) 0 0 0 0 0 0 0 0 0
Snuneymuxw 0 0 0 0 0 0 0 0 0
Squamish 25 25 25 25 0 0 0 0 0
Stó:lo 20 20 20 20 0 0 0 0 0
WSÁNEC (Saanich) 0 0 0 0 0 0 0 0 0
Coast Salish origins, n.i.e.42 0 0 0 0 0 0 0 0 0
Interior Salish origins 20 20 20 20 0 0 0 0 0
Interior Salish, n.o.s.43 0 0 0 0 0 0 0 0 0
Nlaka'pamux (Thompson) 0 0 0 0 0 0 0 0 0
Okanagan (Syilx) 0 0 0 0 0 0 0 0 0
Secwepemc (Shuswap) 0 0 0 0 0 0 0 0 0
St'at'imc (Lillooet) 0 0 0 0 0 0 0 0 0
Interior Salish origins, n.i.e.44 0 0 0 0 0 0 0 0 0
Siouan origins 870 830 785 645 135 0 30 20 50
Sioux, n.o.s.45 370 340 340 250 90 0 0 0 30
Assiniboine 50 40 35 15 20 0 0 0 10
Dakota 370 365 325 295 25 0 20 20 0
Lakota 105 105 105 105 0 0 0 0 0
Stoney (Nakoda) 20 15 15 15 0 0 0 0 0
Tsimshian 25 15 15 15 0 0 0 0 15
Wuikinuxv 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) origins, n.i.e.46 50 25 25 20 0 0 0 0 25
Inuit origins 635 530 440 20 45 380 90 0 105
Inuit, n.o.s.47 635 530 440 20 45 380 90 0 105
Inuvialuit 0 0 0 0 0 0 0 0 0
Inuit origins, n.i.e.48 0 0 0 0 0 0 0 0 0
Métis 44,360 39,215 38,230 1,450 36,765 15 980 0 5,150
Non-Indigenous origins 694,195 49,680 48,350 12,410 35,725 220 875 455 644,515
Knowledge of official languages
Total - Knowledge of official languages for the population in private households - 25% sample data49 736,660 90,990 88,660 40,290 47,910 455 1,600 735 645,670
English only 651,650 80,150 77,995 39,080 38,500 415 1,460 700 571,490
French only 1,225 105 105 0 105 0 0 0 1,125
English and French 71,440 10,675 10,500 1,180 9,275 40 140 35 60,760
Neither English nor French 12,350 55 55 25 30 0 0 0 12,295
First official language spoken
Total - First official language spoken for the population in private households - 25% sample data50 736,660 90,990 88,660 40,290 47,910 455 1,600 735 645,670
English 701,050 87,125 84,825 40,150 44,235 440 1,585 720 613,920
French 20,235 3,645 3,610 110 3,490 10 20 15 16,585
English and French 3,465 190 190 20 170 0 0 0 3,275
Neither English nor French 11,910 25 25 10 10 0 0 0 11,885
Indigenous mother tongue
Total - Indigenous mother tongue for the population in private households - 25% sample data51 736,660 90,990 88,660 40,290 47,910 455 1,600 735 645,670
Official languages 537,490 88,245 85,920 37,795 47,745 380 1,590 730 449,245
English 516,840 84,340 82,055 37,695 43,990 370 1,570 715 432,505
French 25,840 5,245 5,190 310 4,860 20 40 15 20,600
Non-official languages 230,845 3,990 3,955 3,455 405 100 25 20 226,855
Indigenous languages52 3,840 3,825 3,805 3,410 295 100 20 0 15
Algonquian languages 3,525 3,510 3,490 3,280 205 0 15 0 15
Blackfoot 0 0 0 0 0 0 0 0 0
Cree-Innu languages 1,205 1,205 1,195 1,115 85 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Cree languages 1,205 1,205 1,195 1,115 85 0 0 0 0
Ililimowin (Moose Cree) 0 0 0 0 0 0 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0 0 0 0 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 45 45 45 45 0 0 0 0 0
Nehinawewin (Swampy Cree) 445 440 440 420 20 0 0 0 0
Nehiyawewin (Plains Cree) 60 60 60 50 10 0 0 0 0
Nihithawiwin (Woods Cree) 30 30 30 20 0 0 0 0 0
Cree, n.o.s. 630 630 620 580 45 0 0 0 0
Innu (Montagnais) 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0 0 0 0
Wolastoqewi (Malecite) 0 0 0 0 0 0 0 0 0
Ojibway-Potawatomi languages 2,330 2,315 2,305 2,175 120 0 10 0 10
Anicinabemowin (Algonquin) 0 0 0 0 0 0 0 0 0
Oji-Cree 670 660 655 655 0 0 0 0 0
Ojibway languages 1,660 1,655 1,645 1,525 115 0 0 0 0
Anishinaabemowin (Chippewa) 80 75 75 75 0 0 0 0 0
Daawaamwin (Odawa) 0 0 0 0 0 0 0 0 0
Saulteau (Western Ojibway) 310 310 305 270 40 0 0 0 0
Ojibway, n.o.s. 1,290 1,290 1,285 1,200 80 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Athabaskan languages 70 70 70 65 0 0 0 0 0
Northern Athabaskan languages 70 70 70 65 0 0 0 0 0
Dakelh (Carrier) 0 0 0 0 0 0 0 0 0
Dane-zaa (Beaver) 0 0 0 0 0 0 0 0 0
Dene, n.o.s. 70 70 70 65 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0 0 0 0
Deh Gah Ghotie Zhatie (South Slavey) 0 0 0 0 0 0 0 0 0
Satuotine Yati (North Slavey) 0 0 0 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0
Tse'khene (Sekani) 0 0 0 0 0 0 0 0 0
Tsilhqot'in (Chilcotin) 0 0 0 0 0 0 0 0 0
Tsuu T'ina (Sarsi) 0 0 0 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0 0 0 0
Tutchone, n.o.s. 0 0 0 0 0 0 0 0 0
Wetsuwet'en-Babine 0 0 0 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Haida 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages 95 95 95 0 0 90 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0 0 0 0
Inuinnaqtun 0 0 0 0 0 0 0 0 0
Inuvialuktun 0 0 0 0 0 0 0 0 0
Inuktitut 95 95 95 0 0 90 0 0 0
Inuktut (Inuit) languages, n.i.e. 0 0 0 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Ktunaxa (Kutenai) 0 0 0 0 0 0 0 0 0
Michif 85 85 80 0 70 0 0 0 0
Salish languages 0 0 0 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0 0 0 0
Ntlakapamux (Thompson) 0 0 0 0 0 0 0 0 0
Secwepemctsin (Shuswap) 0 0 0 0 0 0 0 0 0
Squamish 0 0 0 0 0 0 0 0 0
Straits 0 0 0 0 0 0 0 0 0
Syilx (Okanagan) 0 0 0 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0 0 0 0
Siouan languages 60 60 60 40 15 0 0 0 0
Assiniboine 0 0 0 0 0 0 0 0 0
Dakota 60 60 60 40 15 0 0 0 0
Stoney 0 0 0 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0 0 0 0
Haisla 0 0 0 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0 0 0 0
Kwak'wala (Kwakiutl) 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.o.s. 15 15 15 15 0 0 0 0 0
Non-Indigenous languages 227,010 175 155 45 105 0 0 15 226,840
Indigenous languages spoken at home
Total - Indigenous languages spoken at home for the population in private households - 25% sample data53 736,660 90,990 88,660 40,290 47,910 455 1,600 735 645,670
Official languages 673,510 90,560 88,230 39,900 47,880 445 1,600 735 582,945
English 667,650 89,800 87,475 39,895 47,140 440 1,600 730 577,845
French 23,475 3,645 3,600 335 3,255 15 25 15 19,830
Non-official languages 210,745 3,625 3,565 3,010 490 70 35 25 207,115
Indigenous languages52 3,230 3,180 3,145 2,910 160 70 20 10 50
Algonquian languages 3,035 2,995 2,960 2,845 110 0 20 10 40
Blackfoot 0 0 0 0 0 0 0 0 0
Cree-Innu languages 1,195 1,170 1,160 1,115 50 0 0 0 25
Atikamekw 0 0 0 0 0 0 0 0 0
Cree languages 1,195 1,170 1,160 1,115 50 0 0 0 25
Ililimowin (Moose Cree) 0 0 0 0 0 0 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0 0 0 0 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 30 30 30 25 0 0 0 0 0
Nehinawewin (Swampy Cree) 455 450 450 440 10 0 0 0 0
Nehiyawewin (Plains Cree) 70 65 65 60 10 0 0 0 0
Nihithawiwin (Woods Cree) 45 45 45 45 0 0 0 0 0
Cree, n.o.s. 600 590 575 555 20 0 0 0 10
Innu (Montagnais) 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Eastern Algonquian languages 10 0 0 0 0 0 0 0 0
Mi'kmaq 10 0 0 0 0 0 0 0 0
Wolastoqewi (Malecite) 0 0 0 0 0 0 0 0 0
Ojibway-Potawatomi languages 1,910 1,880 1,860 1,790 60 0 15 10 30
Anicinabemowin (Algonquin) 0 0 0 0 0 0 0 0 0
Oji-Cree 630 630 630 630 0 0 0 0 0
Ojibway languages 1,310 1,280 1,260 1,195 55 0 15 10 30
Anishinaabemowin (Chippewa) 85 80 65 65 10 0 10 0 0
Daawaamwin (Odawa) 0 0 0 0 0 0 0 0 0
Saulteau (Western Ojibway) 200 190 190 165 25 0 0 0 0
Ojibway, n.o.s. 1,050 1,030 1,020 990 25 0 0 0 20
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Athabaskan languages 55 55 55 55 0 0 0 0 0
Northern Athabaskan languages 50 50 50 50 0 0 0 0 0
Dakelh (Carrier) 0 0 0 0 0 0 0 0 0
Dane-zaa (Beaver) 0 0 0 0 0 0 0 0 0
Dene, n.o.s. 50 50 50 50 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0 0 0 0
Deh Gah Ghotie Zhatie (South Slavey) 0 0 0 0 0 0 0 0 0
Satuotine Yati (North Slavey) 0 0 0 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0
Tse'khene (Sekani) 0 0 0 0 0 0 0 0 0
Tsilhqot'in (Chilcotin) 0 0 0 0 0 0 0 0 0
Tsuu T'ina (Sarsi) 0 0 0 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0 0 0 0
Tutchone, n.o.s. 0 0 0 0 0 0 0 0 0
Wetsuwet'en-Babine 0 0 0 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Haida 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages 75 75 75 0 0 70 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0 0 0 0
Inuinnaqtun 0 0 0 0 0 0 0 0 0
Inuvialuktun 0 0 0 0 0 0 0 0 0
Inuktitut 75 75 75 0 0 70 0 0 0
Inuktut (Inuit) languages, n.i.e. 0 0 0 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Ktunaxa (Kutenai) 0 0 0 0 0 0 0 0 0
Michif 50 50 50 0 45 0 0 0 0
Salish languages 0 0 0 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0 0 0 0
Ntlakapamux (Thompson) 0 0 0 0 0 0 0 0 0
Secwepemctsin (Shuswap) 0 0 0 0 0 0 0 0 0
Squamish 0 0 0 0 0 0 0 0 0
Straits 0 0 0 0 0 0 0 0 0
Syilx (Okanagan) 0 0 0 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0 0 0 0
Siouan languages 15 15 15 10 10 0 0 0 0
Assiniboine 0 0 0 0 0 0 0 0 0
Dakota 15 15 15 10 10 0 0 0 0
Stoney 0 0 0 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0 0 0 0
Haisla 0 0 0 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0 0 0 0
Kwak'wala (Kwakiutl) 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.o.s. 10 10 10 10 0 0 0 0 0
Non-Indigenous languages 207,570 490 470 130 325 10 10 15 207,080
Knowledge of Indigenous languages
Total - Knowledge of Indigenous languages for the population in private households - 25% sample data54 736,660 90,995 88,655 40,285 47,915 455 1,600 735 645,665
Official languages 724,315 90,940 88,600 40,265 47,885 455 1,600 735 633,375
English 723,080 90,830 88,490 40,265 47,775 455 1,600 735 632,255
French 72,665 10,785 10,605 1,180 9,385 40 135 40 61,880
Non-official languages 261,035 6,330 6,215 4,855 1,260 105 70 50 254,705
Indigenous languages52 5,180 5,055 5,005 4,595 315 105 40 15 120
Algonquian languages 4,835 4,750 4,700 4,460 230 0 35 15 90
Blackfoot 0 0 0 0 0 0 0 0 0
Cree-Innu languages 1,760 1,720 1,695 1,600 100 0 10 10 40
Atikamekw 0 0 0 0 0 0 0 0 0
Cree languages 1,760 1,720 1,695 1,600 100 0 10 10 40
Ililimowin (Moose Cree) 0 0 0 0 0 0 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0 0 0 0 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 45 45 45 40 0 0 0 0 0
Nehinawewin (Swampy Cree) 605 590 590 570 20 0 0 0 20
