Indigenous Population Profile, 2021 Census of Population
Profile table: Greater Sudbury / Grand Sudbury, Census metropolitan area [Census metropolitan area], Ontario

Population

Select a table view
The table shows indigenous identities (appearing as column headers) for selected characteristics (appearing as row headers), by gender and age groups.
Characteristic Greater Sudbury / Grand Sudbury, CMA
Ontario
[Census metropolitan area]
Data quality , Greater Sudbury / Grand Sudbury, Census metropolitan area [Census metropolitan area], Ontario Map : Greater Sudbury / Grand Sudbury, Census metropolitan area [Census metropolitan area], Ontario Related data - Greater Sudbury / Grand Sudbury, CMA
Total - Gender, Total - Age groups
Total - Indigenous identity1 Indigenous identity2 Single Indigenous responses3 First Nations (North American Indian) Métis Inuk (Inuit) Multiple Indigenous responses4 Indigenous responses not included elsewhere5 Non-Indigenous identity
Age
Total - Average age and median age for the population in private households - 25% sample data 167,615 19,000 18,475 8,615 9,765 95 330 195 148,615
Average age 42.4 36.4 36.4 33.9 38.6 32.8 34.5 38.0 43.2
Median age 42.8 34.4 34.4 31.2 38.0 34.0 30.4 38.0 44.0
Marital status
Total - Marital status for the population aged 15 years and over in private households - 25% sample data 141,310 15,160 14,775 6,660 8,035 80 240 145 126,150
Married or living common law 81,015 7,620 7,415 2,915 4,465 40 130 70 73,395
Married 61,540 5,160 5,030 1,775 3,225 30 95 40 56,380
Living common law 19,475 2,460 2,390 1,140 1,235 10 40 30 17,015
Not married and not living common law 60,300 7,535 7,355 3,740 3,575 40 110 75 52,760
Never married 38,350 5,540 5,405 2,910 2,470 30 80 55 32,815
Separated 4,965 550 535 290 245 0 0 10 4,415
Divorced 8,410 875 860 330 515 10 20 0 7,535
Widowed 8,570 575 555 215 345 0 10 10 8,000
Household and family characteristics
Total - Household and family characteristics including detailed information on stepfamilies for the population in private households - 25% sample data 167,615 19,000 18,475 8,615 9,765 95 330 195 148,615
Married spouses and common-law partners 80,065 7,525 7,325 2,885 4,400 45 130 70 72,540
Married spouses 60,590 5,060 4,935 1,745 3,160 25 90 35 55,525
Common-law partners 19,480 2,460 2,390 1,135 1,240 15 40 35 17,015
Parents in a one-parent family 8,750 1,305 1,270 715 555 0 25 10 7,445
Parents in a one-parent family (men+)6 2,070 245 240 120 115 0 0 0 1,820
Parents in a one-parent family (women+)7 6,680 1,055 1,030 590 435 0 15 10 5,620
Total - Children in census families 45,730 6,630 6,425 3,170 3,230 25 130 70 39,095
Living in a two-parent family 32,045 4,050 3,910 1,650 2,240 25 100 45 27,995
In a non-stepfamily 25,870 3,095 2,995 1,210 1,765 20 65 35 22,775
In a stepfamily8 6,180 960 915 440 475 0 30 15 5,220
In a simple stepfamily9 2,645 405 390 175 210 0 10 0 2,245
In a simple stepfamily: with a stepparent (man+)6 1,865 300 290 110 180 0 10 0 1,565
In a simple stepfamily: with a stepparent (woman+)7 785 100 100 70 35 0 0 0 685
In a complex stepfamily10 3,530 555 530 265 265 0 15 15 2,975
In a complex stepfamily: with a stepparent (man+)6 1,425 265 240 135 105 0 15 10 1,165
In a complex stepfamily: with a stepparent (woman+)7 750 75 75 30 50 0 0 0 670
In a complex stepfamily: with two biological or adoptive parents 1,355 215 205 95 110 0 0 0 1,145
Living in a one-parent family 13,000 2,395 2,340 1,405 935 0 35 25 10,600
Living in a one-parent family: with a parent (man+)6 2,870 395 380 195 185 0 0 15 2,475
Living in a one-parent family: with a parent (woman+)7 10,130 2,005 1,955 1,210 750 0 35 15 8,125
Living with at least one grandparent and without parents 675 175 175 115 60 0 0 0 500
Living with at least one grandparent and without parents: with two grandparents 335 70 70 50 20 0 0 0 260
Living with at least one grandparent and without parents: with one grandparent 345 105 105 70 35 0 0 0 240
Total - Persons not in census families 33,080 3,545 3,460 1,850 1,585 25 45 45 29,530
Foster children 265 90 90 90 0 0 0 0 175
Persons living with other relatives 3,440 495 495 325 170 0 0 0 2,950
Persons living with non-relatives only 6,855 845 820 445 360 20 20 0 6,010
Persons living alone 22,520 2,120 2,055 995 1,050 10 20 45 20,395
Registered or Treaty Indian status
Total - Registered or Treaty Indian status for the population in private households - 25% sample data11 167,615 19,000 18,475 8,615 9,765 95 330 195 148,615
Registered or Treaty Indian12 6,450 6,450 6,265 5,795 470 0 25 160 0
Not a Registered or Treaty Indian 161,170 12,555 12,210 2,820 9,295 95 310 35 148,615
Indigenous ancestry
Total - Indigenous ancestry for the population in private households - 25% sample data13 167,615 19,000 18,475 8,615 9,765 95 330 195 148,615
Indigenous ancestry (only)14 7,760 6,625 6,530 3,900 2,585 45 65 30 1,130
Single Indigenous ancestry (only)15 7,565 6,450 6,385 3,870 2,470 35 30 30 1,120
First Nations (North American Indian) single ancestry 4,870 4,315 4,285 3,820 465 0 0 30 550
Métis single ancestry 2,655 2,095 2,065 50 2,010 0 30 0 560
Inuit single ancestry 35 35 35 0 0 35 0 0 0
Multiple Indigenous ancestries (only)16 195 180 145 25 110 0 40 0 15
First Nations (North American Indian) and Métis ancestry only 180 175 130 20 110 0 40 0 10
First Nations (North American Indian) and Inuit ancestry only 15 10 10 0 0 0 0 0 0
Métis and Inuit ancestry only 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Métis and Inuit ancestry only 0 0 0 0 0 0 0 0 0
Indigenous and non-Indigenous ancestries17 15,205 10,065 9,820 4,065 5,700 50 205 40 5,140
Single Indigenous and non-Indigenous ancestries18 14,810 9,745 9,595 4,040 5,500 50 105 40 5,070
First Nations (North American Indian) and non-Indigenous ancestry only 8,755 5,370 5,295 3,960 1,330 0 45 25 3,385
Métis and non-Indigenous ancestry only 5,985 4,325 4,250 80 4,165 0 65 10 1,660
Inuit and non-Indigenous ancestry only 75 45 45 0 0 45 0 0 25
Multiple Indigenous and non-Indigenous ancestries19 390 325 225 20 200 0 95 0 70
First Nations (North American Indian) and Métis and non-Indigenous ancestry only 380 310 215 20 195 0 95 0 70
First Nations (North American Indian) and Inuit and non-Indigenous ancestry only 10 10 10 0 0 0 0 0 0
Métis and Inuit and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Métis and Inuit and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
Non-Indigenous ancestry only20 144,655 2,310 2,130 650 1,475 0 60 120 142,345
Indigenous ancestry responses
Total - Indigenous ancestry responses for the population in private households - 25% sample data21 167,615 19,000 18,475 8,615 9,765 95 330 195 148,615
North American Indigenous origins 22,965 16,695 16,345 7,960 8,290 95 270 75 6,270
North American Indigenous, n.o.s.22 2,200 1,260 1,250 855 395 0 0 0 940
First Nations (North American Indian) origins 12,030 8,950 8,720 6,995 1,715 10 175 55 3,080
First Nations (North American Indian), n.o.s.23 6,035 4,520 4,415 3,855 560 0 80 20 1,520
Abenaki 150 145 125 90 35 0 10 0 0
Anishinaabe origins 4,115 3,355 3,265 2,495 765 0 70 20 765
Anishinaabe, n.o.s.24 505 455 430 345 85 0 25 0 50
Algonquin 1,275 935 905 430 480 0 20 10 340
Odawa 160 155 155 150 0 0 0 0 0
Ojibway 2,315 1,960 1,925 1,695 230 0 25 15 360
Oji-Cree 40 35 35 35 0 0 0 0 10
Potawatomi 100 95 95 95 0 0 0 0 0
Saulteaux 15 0 0 0 0 0 0 0 10
Anishinaabe origins, n.i.e.25 30 30 30 0 25 0 0 0 0
Apache 10 0 0 0 0 0 0 0 10
Atikamekw 0 0 0 0 0 0 0 0 0
Blackfoot origins 75 10 10 0 10 0 0 0 70
Blackfoot, n.o.s.26 75 10 10 0 10 0 0 0 70
Blood (Kainai) 0 0 0 0 0 0 0 0 0
Piikani 0 0 0 0 0 0 0 0 0
Siksika 0 0 0 0 0 0 0 0 0
Blackfoot origins, n.i.e.27 0 0 0 0 0 0 0 0 0
Cherokee 80 20 20 10 10 0 0 0 55
Cheyenne 10 0 0 0 0 0 0 0 10
Choctaw 0 0 0 0 0 0 0 0 0
Cree origins 735 565 565 380 185 0 0 0 175
Cree, n.o.s.28 675 505 505 340 170 0 0 0 175
Moose Cree 20 20 20 20 0 0 0 0 0
Plains Cree 0 0 0 0 0 0 0 0 0
Swampy Cree 20 20 20 20 0 0 0 0 0
Woodland Cree 20 20 20 0 20 0 0 0 0
Cree origins, n.i.e.29 0 0 0 0 0 0 0 0 0
Delaware (Lenape) 0 0 0 0 0 0 0 0 0
Dene origins 20 20 20 20 0 0 0 0 0
Dene, n.o.s.30 0 0 0 0 0 0 0 0 0
Beaver (Dunne-za) 0 0 0 0 0 0 0 0 0
Carrier (Dakelh) 0 0 0 0 0 0 0 0 0
Chilcotin (Tsilhqot'in) 0 0 0 0 0 0 0 0 0
Chipewyan (Denesuline) 0 0 0 0 0 0 0 0 0
Dene Tha' (Slavey) 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Kaska 0 0 0 0 0 0 0 0 0
Sahtú (North Slavey) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Tse'khene (Sekani) 0 0 0 0 0 0 0 0 0
Tsuut'ina (Sarcee) 0 0 0 0 0 0 0 0 0
Tutchone 0 0 0 0 0 0 0 0 0
Wet'suwet'en 0 0 0 0 0 0 0 0 0
Dene origins, n.i.e.31 0 0 0 0 0 0 0 0 0
Gitxsan 0 0 0 0 0 0 0 0 0
Haida 0 0 0 0 0 0 0 0 0
Haisla 0 0 0 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0 0 0 0
Huron (Wendat) 50 40 40 15 25 0 0 0 15
Innu origins 15 0 0 0 0 0 0 0 15
Innu/Montagnais, n.o.s.32 15 0 0 0 0 0 0 0 15
Naskapi 0 0 0 0 0 0 0 0 0
Iroquoian (Haudenosaunee) origins 620 345 325 175 140 0 15 0 280
Iroquois (Haudenosaunee), n.o.s.33 250 135 135 65 70 0 0 0 110
Cayuga 20 10 10 10 0 0 0 0 15
Mohawk 330 185 170 90 70 0 10 0 150
Oneida 15 15 15 15 0 0 0 0 0
Tuscarora 0 0 0 0 0 0 0 0 0
Iroquoian (Haudenosaunee) origins, n.i.e.34 0 0 0 0 0 0 0 0 0
Ktunaxa (Kutenai) 0 0 0 0 0 0 0 0 0
Kwakwaka'wakw origins 0 0 0 0 0 0 0 0 0
Kwakwaka'wakw, n.o.s.35 0 0 0 0 0 0 0 0 0
Kwakiutl 0 0 0 0 0 0 0 0 0
Laich-kwil-tach 0 0 0 0 0 0 0 0 0
'Namgis 0 0 0 0 0 0 0 0 0
Quatsino 0 0 0 0 0 0 0 0 0
Kwakwaka'wakw origins, n.i.e.36 0 0 0 0 0 0 0 0 0
Maliseet 10 10 10 0 10 0 0 0 0
Mi'kmaq origins 470 250 245 170 75 0 0 0 225
Mi'kmaq, n.o.s.37 470 250 245 170 75 0 0 0 225
Qalipu Mi'kmaq 0 0 0 0 0 0 0 0 0
Navajo 0 0 0 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth origins 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth, n.o.s.38 0 0 0 0 0 0 0 0 0
Ahousaht 0 0 0 0 0 0 0 0 0
Ditidaht 0 0 0 0 0 0 0 0 0
Tla-o-qui-aht 0 0 0 0 0 0 0 0 0
Tseshaht 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth origins, n.i.e.39 0 0 0 0 0 0 0 0 0
Nuxalk 0 0 0 0 0 0 0 0 0
Passamaquoddy 0 0 0 0 0 0 0 0 0
Salish origins 0 0 0 0 0 0 0 0 0
Salish, n.o.s.40 0 0 0 0 0 0 0 0 0
Coast Salish origins 0 0 0 0 0 0 0 0 0
Coast Salish, n.o.s.41 0 0 0 0 0 0 0 0 0
Chemainus (Stz'uminus) 0 0 0 0 0 0 0 0 0
Cowichan 0 0 0 0 0 0 0 0 0
Homalco 0 0 0 0 0 0 0 0 0
Musqueam 0 0 0 0 0 0 0 0 0
Penelakut 0 0 0 0 0 0 0 0 0
Shíshálh (Sechelt) 0 0 0 0 0 0 0 0 0
Snuneymuxw 0 0 0 0 0 0 0 0 0
Squamish 0 0 0 0 0 0 0 0 0
Stó:lo 0 0 0 0 0 0 0 0 0
WSÁNEC (Saanich) 0 0 0 0 0 0 0 0 0
Coast Salish origins, n.i.e.42 0 0 0 0 0 0 0 0 0
Interior Salish origins 0 0 0 0 0 0 0 0 0
Interior Salish, n.o.s.43 0 0 0 0 0 0 0 0 0
Nlaka'pamux (Thompson) 0 0 0 0 0 0 0 0 0
Okanagan (Syilx) 0 0 0 0 0 0 0 0 0
Secwepemc (Shuswap) 0 0 0 0 0 0 0 0 0
St'at'imc (Lillooet) 0 0 0 0 0 0 0 0 0
Interior Salish origins, n.i.e.44 0 0 0 0 0 0 0 0 0
Siouan origins 10 0 0 0 0 0 0 0 0
Sioux, n.o.s.45 10 0 0 0 0 0 0 0 0
Assiniboine 0 0 0 0 0 0 0 0 0
Dakota 0 0 0 0 0 0 0 0 0
Lakota 0 0 0 0 0 0 0 0 0
Stoney (Nakoda) 0 0 0 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0 0 0 0
Wuikinuxv 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) origins, n.i.e.46 0 0 0 0 0 0 0 0 0
Inuit origins 140 105 105 10 0 90 0 0 30
Inuit, n.o.s.47 140 105 105 10 0 90 0 0 30
Inuvialuit 0 0 0 0 0 0 0 0 0
Inuit origins, n.i.e.48 0 0 0 0 0 0 0 0 0
Métis 9,205 6,905 6,660 170 6,490 0 230 15 2,300
Non-Indigenous origins 159,860 12,370 11,950 4,720 7,175 50 265 160 147,485
Knowledge of official languages
Total - Knowledge of official languages for the population in private households - 25% sample data49 167,620 19,005 18,480 8,615 9,765 100 330 190 148,615
English only 104,065 10,650 10,370 6,580 3,705 80 165 115 93,410
French only 1,515 140 140 25 115 0 0 0 1,375
English and French 61,620 8,210 7,970 2,005 5,945 15 165 80 53,405
Neither English nor French 420 0 0 0 0 0 0 0 420
First official language spoken
Total - First official language spoken for the population in private households - 25% sample data50 167,620 19,005 18,480 8,615 9,765 100 330 190 148,615
English 127,945 13,645 13,245 7,705 5,445 85 235 165 114,300
French 38,070 5,210 5,100 880 4,210 0 80 30 32,860
English and French 1,220 150 140 30 110 0 15 0 1,070
Neither English nor French 385 0 0 0 0 0 0 0 385
Indigenous mother tongue
Total - Indigenous mother tongue for the population in private households - 25% sample data51 167,620 19,005 18,480 8,615 9,765 100 330 190 148,615
Official languages 156,905 18,790 18,265 8,400 9,765 100 330 190 138,115
English 118,830 13,580 13,150 7,510 5,545 85 265 165 105,250
French 43,795 6,040 5,890 1,110 4,775 0 110 40 37,750
Non-official languages 12,435 330 315 300 15 0 10 0 12,110
Indigenous languages52 320 305 300 290 10 0 10 0 10
Algonquian languages 305 300 300 290 0 0 0 0 10
Blackfoot 0 0 0 0 0 0 0 0 0
Cree-Innu languages 60 60 60 60 0 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Cree languages 60 60 60 60 0 0 0 0 0
Ililimowin (Moose Cree) 0 0 0 0 0 0 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0 0 0 0 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 10 10 10 10 0 0 0 0 0
Nehinawewin (Swampy Cree) 25 25 25 25 0 0 0 0 0
Nehiyawewin (Plains Cree) 0 0 0 0 0 0 0 0 0
Nihithawiwin (Woods Cree) 0 0 0 0 0 0 0 0 0
Cree, n.o.s. 30 30 30 30 0 0 0 0 0
Innu (Montagnais) 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0 0 0 0
Wolastoqewi (Malecite) 0 0 0 0 0 0 0 0 0
Ojibway-Potawatomi languages 245 230 230 230 0 0 0 0 10
Anicinabemowin (Algonquin) 0 0 0 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Ojibway languages 240 230 230 230 0 0 0 0 10
Anishinaabemowin (Chippewa) 10 10 10 10 0 0 0 0 0
Daawaamwin (Odawa) 15 15 15 15 0 0 0 0 0
Saulteau (Western Ojibway) 0 0 0 0 0 0 0 0 0
Ojibway, n.o.s. 220 215 215 215 0 0 0 0 10
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0 0 0 0
Dakelh (Carrier) 0 0 0 0 0 0 0 0 0
Dane-zaa (Beaver) 0 0 0 0 0 0 0 0 0
Dene, n.o.s. 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0 0 0 0
Deh Gah Ghotie Zhatie (South Slavey) 0 0 0 0 0 0 0 0 0
Satuotine Yati (North Slavey) 0 0 0 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0
Tse'khene (Sekani) 0 0 0 0 0 0 0 0 0
Tsilhqot'in (Chilcotin) 0 0 0 0 0 0 0 0 0
Tsuu T'ina (Sarsi) 0 0 0 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0 0 0 0
Tutchone, n.o.s. 0 0 0 0 0 0 0 0 0
Wetsuwet'en-Babine 0 0 0 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Haida 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages 0 0 0 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0 0 0 0
Inuinnaqtun 0 0 0 0 0 0 0 0 0
Inuvialuktun 0 0 0 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages, n.i.e. 0 0 0 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Ktunaxa (Kutenai) 0 0 0 0 0 0 0 0 0
Michif 15 15 0 0 0 0 10 0 0
Salish languages 0 0 0 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0 0 0 0
Ntlakapamux (Thompson) 0 0 0 0 0 0 0 0 0
Secwepemctsin (Shuswap) 0 0 0 0 0 0 0 0 0
Squamish 0 0 0 0 0 0 0 0 0
Straits 0 0 0 0 0 0 0 0 0
Syilx (Okanagan) 0 0 0 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0 0 0 0
Assiniboine 0 0 0 0 0 0 0 0 0
Dakota 0 0 0 0 0 0 0 0 0
Stoney 0 0 0 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0 0 0 0
Haisla 0 0 0 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0 0 0 0
Kwak'wala (Kwakiutl) 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.o.s. 0 0 0 0 0 0 0 0 0
Non-Indigenous languages 12,125 20 15 10 10 0 0 0 12,105
Indigenous languages spoken at home
Total - Indigenous languages spoken at home for the population in private households - 25% sample data53 167,620 19,005 18,480 8,615 9,765 100 330 190 148,615
Official languages 165,690 18,975 18,455 8,595 9,765 100 330 190 146,715
English 151,660 17,210 16,725 8,310 8,320 95 290 190 134,450
French 31,865 4,580 4,420 860 3,550 0 135 30 27,290
Non-official languages 9,830 535 510 435 75 0 25 0 9,300
Indigenous languages52 455 450 425 405 20 0 15 0 10
Algonquian languages 445 435 425 405 20 0 10 0 10
Blackfoot 0 0 0 0 0 0 0 0 0
Cree-Innu languages 45 45 45 45 0 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Cree languages 45 45 45 45 0 0 0 0 0
Ililimowin (Moose Cree) 0 0 0 0 0 0 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0 0 0 0 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 10 10 10 10 0 0 0 0 0
Nehinawewin (Swampy Cree) 10 10 10 10 0 0 0 0 0
Nehiyawewin (Plains Cree) 0 0 0 0 0 0 0 0 0
Nihithawiwin (Woods Cree) 0 0 0 0 0 0 0 0 0
Cree, n.o.s. 20 20 20 20 0 0 0 0 0
Innu (Montagnais) 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0 0 0 0
Wolastoqewi (Malecite) 0 0 0 0 0 0 0 0 0
Ojibway-Potawatomi languages 400 390 380 360 20 0 10 0 10
Anicinabemowin (Algonquin) 0 0 0 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Ojibway languages 385 380 370 350 20 0 10 0 10
Anishinaabemowin (Chippewa) 85 85 75 60 15 0 10 0 0
Daawaamwin (Odawa) 25 25 25 25 0 0 0 0 0
Saulteau (Western Ojibway) 0 0 0 0 0 0 0 0 0
Ojibway, n.o.s. 305 295 295 290 10 0 0 0 10
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0 0 0 0
Dakelh (Carrier) 0 0 0 0 0 0 0 0 0
Dane-zaa (Beaver) 0 0 0 0 0 0 0 0 0
Dene, n.o.s. 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0 0 0 0
Deh Gah Ghotie Zhatie (South Slavey) 0 0 0 0 0 0 0 0 0
Satuotine Yati (North Slavey) 0 0 0 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0
Tse'khene (Sekani) 0 0 0 0 0 0 0 0 0
Tsilhqot'in (Chilcotin) 0 0 0 0 0 0 0 0 0
Tsuu T'ina (Sarsi) 0 0 0 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0 0 0 0
Tutchone, n.o.s. 0 0 0 0 0 0 0 0 0
Wetsuwet'en-Babine 0 0 0 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Haida 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages 0 0 0 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0 0 0 0
Inuinnaqtun 0 0 0 0 0 0 0 0 0
Inuvialuktun 0 0 0 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages, n.i.e. 0 0 0 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Ktunaxa (Kutenai) 0 0 0 0 0 0 0 0 0
Michif 0 0 0 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0 0 0 0
Ntlakapamux (Thompson) 0 0 0 0 0 0 0 0 0
Secwepemctsin (Shuswap) 0 0 0 0 0 0 0 0 0
Squamish 0 0 0 0 0 0 0 0 0
Straits 0 0 0 0 0 0 0 0 0
Syilx (Okanagan) 0 0 0 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0 0 0 0
Assiniboine 0 0 0 0 0 0 0 0 0
Dakota 0 0 0 0 0 0 0 0 0
Stoney 0 0 0 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0 0 0 0
Haisla 0 0 0 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0 0 0 0
Kwak'wala (Kwakiutl) 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.o.s. 0 0 0 0 0 0 0 0 0
Non-Indigenous languages 9,390 100 100 40 60 0 0 0 9,290
Knowledge of Indigenous languages
Total - Knowledge of Indigenous languages for the population in private households - 25% sample data54 167,620 19,005 18,480 8,615 9,765 100 330 190 148,615
Official languages 167,195 19,005 18,480 8,615 9,765 100 330 190 148,190
English 165,680 18,865 18,340 8,590 9,655 100 330 190 146,815
French 63,130 8,355 8,105 2,035 6,060 15 165 80 54,785
Non-official languages 16,280 1,015 980 720 265 0 25 10 15,265
Indigenous languages52 775 725 705 640 60 0 15 0 45
Algonquian languages 740 700 685 640 50 0 10 0 35
Blackfoot 0 0 0 0 0 0 0 0 0
Cree-Innu languages 85 75 75 75 0 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Cree languages 85 75 75 75 0 0 0 0 0
Ililimowin (Moose Cree) 10 10 10 10 0 0 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0 0 0 0 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 10 10 10 10 0 0 0 0 0
Nehinawewin (Swampy Cree) 20 20 20 20 0 0 0 0 0
Nehiyawewin (Plains Cree) 0 0 0 0 0 0 0 0 0
Nihithawiwin (Woods Cree) 0 0 0 0 0 0 0 0 0
Cree, n.o.s. 45 45 45 45 0 0 0 0 0
Innu (Montagnais) 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0 0 0 0
Wolastoqewi (Malecite) 0 0 0 0 0 0 0 0 0
