Indigenous Population Profile, 2021 Census of Population
Profile table: Saskatoon Tribal Council [First Nation or Indian band or Tribal Council area], Saskatchewan

Population

Select a table view
The table shows indigenous identities (appearing as column headers) for selected characteristics (appearing as row headers), by gender and age groups.
Characteristic Saskatoon Tribal Council
Saskatchewan
[First Nation or Indian band or Tribal Council area]
Data quality , Saskatoon Tribal Council [First Nation or Indian band or Tribal Council area], Saskatchewan Related data - Saskatoon Tribal Council
Total - Gender, Total - Age groups
Total - Indigenous identity1 Indigenous identity2 Single Indigenous responses3 First Nations (North American Indian) Métis Inuk (Inuit) Multiple Indigenous responses4 Indigenous responses not included elsewhere5 Non-Indigenous identity
Age
Total - Average age and median age for the population in private households - 25% sample data 3,755 3,700 3,665 3,605 65 0 10 30 55
Average age 30.1 29.9 29.8 29.8 31.6  not applicable ... 32.0 39.0 47.0
Median age 25.0 24.8 24.8 24.8 21.0  not applicable ...  suppressed to meet the confidentiality requirements of the Statistics Act x 39.2 45.6
Marital status
Total - Marital status for the population aged 15 years and over in private households - 25% sample data 2,485 2,430 2,405 2,365 35 0 0 20 50
Married or living common law 885 850 845 815 30 0 0 10 40
Married 405 380 375 365 15 0 0 0 20
Living common law 485 465 465 450 15 0 0 0 15
Not married and not living common law 1,600 1,580 1,560 1,555 10 0 0 15 15
Never married 1,275 1,265 1,250 1,245 10 0 0 10 10
Separated 70 65 65 65 0 0 0 0 0
Divorced 140 140 135 135 0 0 0 0 10
Widowed 115 115 110 110 0 0 0 0 0
Household and family characteristics
Total - Household and family characteristics including detailed information on stepfamilies for the population in private households - 25% sample data 3,755 3,700 3,665 3,605 65 0 0 25 55
Married spouses and common-law partners 870 830 825 795 25 0 0 10 35
Married spouses 385 365 360 350 10 0 0 0 20
Common-law partners 480 465 460 450 15 0 0 10 15
Parents in a one-parent family 485 480 480 470 0 0 0 0 0
Parents in a one-parent family (men+)6 120 115 115 115 0 0 0 0 0
Parents in a one-parent family (women+)7 365 365 360 360 0 0 0 0 0
Total - Children in census families 1,790 1,785 1,770 1,735 30 0 0 15 10
Living in a two-parent family 705 705 695 675 25 0 0 0 0
In a non-stepfamily 385 385 380 375 10 0 0 0 0
In a stepfamily8 325 325 315 295 15 0 0 0 0
In a simple stepfamily9 65 70 65 65 0 0 0 0 0
In a simple stepfamily: with a stepparent (man+)6 65 60 60 60 0 0 0 0 0
In a simple stepfamily: with a stepparent (woman+)7 0 0 0 0 0 0 0 0 0
In a complex stepfamily10 255 255 250 235 15 0 0 0 0
In a complex stepfamily: with a stepparent (man+)6 90 90 90 90 0 0 0 0 0
In a complex stepfamily: with a stepparent (woman+)7 65 65 65 50 20 0 0 0 0
In a complex stepfamily: with two biological or adoptive parents 100 100 95 95 0 0 0 0 0
Living in a one-parent family 875 870 870 865 0 0 0 0 0
Living in a one-parent family: with a parent (man+)6 185 185 185 185 0 0 0 0 0
Living in a one-parent family: with a parent (woman+)7 685 680 680 680 0 0 0 0 0
Living with at least one grandparent and without parents 210 205 200 200 0 0 0 10 10
Living with at least one grandparent and without parents: with two grandparents 80 85 85 85 0 0 0 0 10
Living with at least one grandparent and without parents: with one grandparent 130 125 120 120 0 0 0 10 0
Total - Persons not in census families 610 605 595 595 0 0 0 10 0
Foster children 45 45 45 45 0 0 0 0 0
Persons living with other relatives 260 260 255 255 0 0 0 10 10
Persons living with non-relatives only 95 95 95 95 0 0 0 0 0
Persons living alone 205 200 195 200 0 0 0 10 0
Registered or Treaty Indian status
Total - Registered or Treaty Indian status for the population in private households - 25% sample data11 3,755 3,700 3,665 3,605 65 0 0 25 55
Registered or Treaty Indian12 3,580 3,580 3,545 3,530 15 0 0 25 0
Not a Registered or Treaty Indian 175 125 120 75 45 0 0 0 55
Indigenous ancestry
Total - Indigenous ancestry for the population in private households - 25% sample data13 3,755 3,700 3,665 3,605 65 0 0 25 55
Indigenous ancestry (only)14 3,435 3,430 3,405 3,355 50 0 0 25 0
Single Indigenous ancestry (only)15 3,370 3,370 3,345 3,300 45 0 0 25 0
First Nations (North American Indian) single ancestry 3,325 3,325 3,300 3,295 10 0 0 25 0
Métis single ancestry 45 45 45 10 40 0 0 0 0
Inuit single ancestry 0 0 0 0 0 0 0 0 0
Multiple Indigenous ancestries (only)16 60 60 60 55 0 0 0 0 0
First Nations (North American Indian) and Métis ancestry only 60 60 60 55 0 0 0 0 0
First Nations (North American Indian) and Inuit ancestry only 0 0 0 0 0 0 0 0 0
Métis and Inuit ancestry only 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Métis and Inuit ancestry only 0 0 0 0 0 0 0 0 0
Indigenous and non-Indigenous ancestries17 215 215 210 205 10 0 10 0 10
Single Indigenous and non-Indigenous ancestries18 200 200 195 190 10 0 0 0 10
First Nations (North American Indian) and non-Indigenous ancestry only 195 195 190 190 0 0 0 0 10
Métis and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
Inuit and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
Multiple Indigenous and non-Indigenous ancestries19 10 10 10 15 0 0 0 0 0
First Nations (North American Indian) and Métis and non-Indigenous ancestry only 10 10 10 10 0 0 0 0 0
First Nations (North American Indian) and Inuit and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
Métis and Inuit and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Métis and Inuit and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
Non-Indigenous ancestry only20 110 60 50 50 0 0 0 0 55
Indigenous ancestry responses
Total - Indigenous ancestry responses for the population in private households - 25% sample data21 3,755 3,700 3,665 3,605 65 0 0 25 55
North American Indigenous origins 3,645 3,645 3,615 3,555 55 0 10 25 10
North American Indigenous, n.o.s.22 75 75 75 75 0 0 0 0 0
First Nations (North American Indian) origins 3,520 3,520 3,495 3,480 15 0 0 25 10
First Nations (North American Indian), n.o.s.23 1,095 1,100 1,095 1,090 10 0 0 0 10
Abenaki 0 0 0 0 0 0 0 0 0
Anishinaabe origins 620 620 610 610 0 0 0 10 0
Anishinaabe, n.o.s.24 30 30 30 30 0 0 0 0 0
Algonquin 0 0 0 0 0 0 0 0 0
Odawa 0 0 0 0 0 0 0 0 0
Ojibway 85 85 85 85 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Potawatomi 0 0 0 0 0 0 0 0 0
Saulteaux 520 520 515 515 0 0 0 10 0
Anishinaabe origins, n.i.e.25 0 0 0 0 0 0 0 0 0
Apache 0 0 0 0 0 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Blackfoot origins 10 10 10 10 0 0 0 0 0
Blackfoot, n.o.s.26 10 10 10 10 0 0 0 0 0
Blood (Kainai) 0 0 0 0 0 0 0 0 0
Piikani 0 0 0 0 0 0 0 0 0
Siksika 0 0 0 0 0 0 0 0 0
Blackfoot origins, n.i.e.27 0 0 0 0 0 0 0 0 0
Cherokee 0 0 0 0 0 0 0 0 0
Cheyenne 0 0 0 0 0 0 0 0 0
Choctaw 0 0 0 0 0 0 0 0 0
Cree origins 1,760 1,760 1,740 1,730 10 0 0 15 0
Cree, n.o.s.28 1,305 1,305 1,295 1,295 10 0 0 10 0
Moose Cree 0 0 0 0 0 0 0 0 0
Plains Cree 450 450 440 440 0 0 0 10 0
Swampy Cree 0 0 0 0 0 0 0 0 0
Woodland Cree 0 0 0 0 0 0 0 0 0
Cree origins, n.i.e.29 0 0 0 0 0 0 0 0 0
Delaware (Lenape) 0 0 0 0 0 0 0 0 0
Dene origins 15 15 15 15 0 0 0 0 0
Dene, n.o.s.30 15 15 15 15 0 0 0 0 0
Beaver (Dunne-za) 0 0 0 0 0 0 0 0 0
Carrier (Dakelh) 0 0 0 0 0 0 0 0 0
Chilcotin (Tsilhqot'in) 0 0 0 0 0 0 0 0 0
Chipewyan (Denesuline) 0 0 0 0 0 0 0 0 0
Dene Tha' (Slavey) 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Kaska 0 0 0 0 0 0 0 0 0
Sahtú (North Slavey) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Tse'khene (Sekani) 0 0 0 0 0 0 0 0 0
Tsuut'ina (Sarcee) 0 0 0 0 0 0 0 0 0
Tutchone 0 0 0 0 0 0 0 0 0
Wet'suwet'en 0 0 0 0 0 0 0 0 0
Dene origins, n.i.e.31 0 0 0 0 0 0 0 0 0
Gitxsan 0 0 0 0 0 0 0 0 0
Haida 0 0 0 0 0 0 0 0 0
Haisla 0 0 0 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0 0 0 0
Huron (Wendat) 0 0 0 0 0 0 0 0 0
Innu origins 0 0 0 0 0 0 0 0 0
Innu/Montagnais, n.o.s.32 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Iroquoian (Haudenosaunee) origins 0 0 0 0 0 0 0 0 0
Iroquois (Haudenosaunee), n.o.s.33 0 0 0 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 0
Tuscarora 0 0 0 0 0 0 0 0 0
Iroquoian (Haudenosaunee) origins, n.i.e.34 0 0 0 0 0 0 0 0 0
Ktunaxa (Kutenai) 0 0 0 0 0 0 0 0 0
Kwakwaka'wakw origins 0 0 0 0 0 0 0 0 0
Kwakwaka'wakw, n.o.s.35 0 0 0 0 0 0 0 0 0
Kwakiutl 0 0 0 0 0 0 0 0 0
Laich-kwil-tach 0 0 0 0 0 0 0 0 0
'Namgis 0 0 0 0 0 0 0 0 0
Quatsino 0 0 0 0 0 0 0 0 0
Kwakwaka'wakw origins, n.i.e.36 0 0 0 0 0 0 0 0 0
Maliseet 0 0 0 0 0 0 0 0 0
Mi'kmaq origins 0 0 0 0 0 0 0 0 0
Mi'kmaq, n.o.s.37 0 0 0 0 0 0 0 0 0
Qalipu Mi'kmaq 0 0 0 0 0 0 0 0 0
Navajo 0 0 0 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth origins 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth, n.o.s.38 0 0 0 0 0 0 0 0 0
Ahousaht 0 0 0 0 0 0 0 0 0
Ditidaht 0 0 0 0 0 0 0 0 0
Tla-o-qui-aht 0 0 0 0 0 0 0 0 0
Tseshaht 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth origins, n.i.e.39 0 0 0 0 0 0 0 0 0
Nuxalk 0 0 0 0 0 0 0 0 0
Passamaquoddy 0 0 0 0 0 0 0 0 0
Salish origins 0 0 0 0 0 0 0 0 0
Salish, n.o.s.40 0 0 0 0 0 0 0 0 0
Coast Salish origins 0 0 0 0 0 0 0 0 0
Coast Salish, n.o.s.41 0 0 0 0 0 0 0 0 0
Chemainus (Stz'uminus) 0 0 0 0 0 0 0 0 0
Cowichan 0 0 0 0 0 0 0 0 0
Homalco 0 0 0 0 0 0 0 0 0
Musqueam 0 0 0 0 0 0 0 0 0
Penelakut 0 0 0 0 0 0 0 0 0
Shíshálh (Sechelt) 0 0 0 0 0 0 0 0 0
Snuneymuxw 0 0 0 0 0 0 0 0 0
Squamish 0 0 0 0 0 0 0 0 0
Stó:lo 0 0 0 0 0 0 0 0 0
WSÁNEC (Saanich) 0 0 0 0 0 0 0 0 0
Coast Salish origins, n.i.e.42 0 0 0 0 0 0 0 0 0
Interior Salish origins 0 0 0 0 0 0 0 0 0
Interior Salish, n.o.s.43 0 0 0 0 0 0 0 0 0
Nlaka'pamux (Thompson) 0 0 0 0 0 0 0 0 0
Okanagan (Syilx) 0 0 0 0 0 0 0 0 0
Secwepemc (Shuswap) 0 0 0 0 0 0 0 0 0
St'at'imc (Lillooet) 0 0 0 0 0 0 0 0 0
Interior Salish origins, n.i.e.44 0 0 0 0 0 0 0 0 0
Siouan origins 335 335 330 330 0 0 10 0 0
Sioux, n.o.s.45 45 45 45 40 0 0 0 0 0
Assiniboine 0 0 0 0 0 0 0 0 0
Dakota 265 265 265 265 0 0 0 0 0
Lakota 20 20 20 20 0 0 0 0 0
Stoney (Nakoda) 10 10 10 10 0 0 0 0 0
Tsimshian 0 0 0 0 0 0 0 0 0
Wuikinuxv 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) origins, n.i.e.46 0 0 0 0 0 0 0 0 0
Inuit origins 0 0 0 0 0 0 0 0 0
Inuit, n.o.s.47 0 0 0 0 0 0 0 0 0
Inuvialuit 0 0 0 0 0 0 0 0 0
Inuit origins, n.i.e.48 0 0 0 0 0 0 0 0 0
Métis 115 115 115 65 45 0 0 0 0
Non-Indigenous origins 320 270 265 250 15 0 0 0 55
Knowledge of official languages
Total - Knowledge of official languages for the population in private households - 25% sample data49 3,755 3,700 3,665 3,605 65 0 10 30 55
English only 3,740 3,690 3,650 3,595 60 0 10 30 55
French only 0 0 0 0 0 0 0 0 0
English and French 15 10 10 10 0 0 0 0 0
Neither English nor French 0 0 0 0 0 0 0 0 0
First official language spoken
Total - First official language spoken for the population in private households - 25% sample data50 3,755 3,700 3,665 3,605 65 0 10 30 55
English 3,755 3,700 3,665 3,605 65 0 10 30 55
French 0 0 0 0 0 0 0 0 0
English and French 0 0 0 0 0 0 0 0 0
Neither English nor French 0 0 0 0 0 0 0 0 0
Indigenous mother tongue
Total - Indigenous mother tongue for the population in private households - 25% sample data51 3,755 3,700 3,665 3,605 65 0 10 30 55
Official languages 3,450 3,400 3,370 3,315 55 0 10 25 50
English 3,450 3,400 3,365 3,310 55 0 10 25 50
French 10 10 10 10 0 0 0 0 0
Non-official languages 415 410 405 395 10 0 0 10 0
Indigenous languages52 410 405 405 395 10 0 0 10 0
Algonquian languages 375 375 375 370 0 0 0 10 0
Blackfoot 0 0 0 0 0 0 0 0 0
Cree-Innu languages 205 205 200 200 0 0 0 10 0
Atikamekw 0 0 0 0 0 0 0 0 0
Cree languages 205 205 200 200 0 0 0 10 0
Ililimowin (Moose Cree) 0 0 0 0 0 0 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0 0 0 0 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0 0 0 0 0 0 0
Nehinawewin (Swampy Cree) 0 0 0 0 0 0 0 0 0
Nehiyawewin (Plains Cree) 65 65 65 65 0 0 0 0 0
Nihithawiwin (Woods Cree) 0 0 0 0 0 0 0 0 0
Cree, n.o.s. 135 135 130 130 0 0 0 10 0
Innu (Montagnais) 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0 0 0 0
Wolastoqewi (Malecite) 0 0 0 0 0 0 0 0 0
Ojibway-Potawatomi languages 170 175 170 170 0 0 0 0 0
Anicinabemowin (Algonquin) 0 0 0 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Ojibway languages 170 175 170 170 0 0 0 0 0
Anishinaabemowin (Chippewa) 0 0 0 0 0 0 0 0 0
Daawaamwin (Odawa) 0 0 0 0 0 0 0 0 0
Saulteau (Western Ojibway) 165 160 160 160 0 0 0 0 0
Ojibway, n.o.s. 10 10 10 10 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0 0 0 0
Dakelh (Carrier) 0 0 0 0 0 0 0 0 0
Dane-zaa (Beaver) 0 0 0 0 0 0 0 0 0
Dene, n.o.s. 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0 0 0 0
Deh Gah Ghotie Zhatie (South Slavey) 0 0 0 0 0 0 0 0 0
Satuotine Yati (North Slavey) 0 0 0 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0
Tse'khene (Sekani) 0 0 0 0 0 0 0 0 0
Tsilhqot'in (Chilcotin) 0 0 0 0 0 0 0 0 0
Tsuu T'ina (Sarsi) 0 0 0 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0 0 0 0
Tutchone, n.o.s. 0 0 0 0 0 0 0 0 0
Wetsuwet'en-Babine 0 0 0 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Haida 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages 0 0 0 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0 0 0 0
Inuinnaqtun 0 0 0 0 0 0 0 0 0
Inuvialuktun 0 0 0 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages, n.i.e. 0 0 0 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Ktunaxa (Kutenai) 0 0 0 0 0 0 0 0 0
Michif 0 0 0 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0 0 0 0
Ntlakapamux (Thompson) 0 0 0 0 0 0 0 0 0
Secwepemctsin (Shuswap) 0 0 0 0 0 0 0 0 0
Squamish 0 0 0 0 0 0 0 0 0
Straits 0 0 0 0 0 0 0 0 0
Syilx (Okanagan) 0 0 0 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0 0 0 0
Siouan languages 35 35 35 30 0 0 0 0 0
Assiniboine 0 0 0 0 0 0 0 0 0
Dakota 30 30 30 30 0 0 0 0 0
Stoney 0 0 0 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0 0 0 0
Haisla 0 0 0 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0 0 0 0
Kwak'wala (Kwakiutl) 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.o.s. 0 0 0 0 0 0 0 0 0
Non-Indigenous languages 0 0 0 0 0 0 0 0 0
Indigenous languages spoken at home
Total - Indigenous languages spoken at home for the population in private households - 25% sample data53 3,755 3,700 3,665 3,605 65 0 10 30 55
Official languages 3,710 3,655 3,625 3,560 65 0 10 30 55
English 3,710 3,655 3,620 3,560 65 0 10 30 55
French 15 10 10 10 0 0 0 0 10
Non-official languages 260 260 255 250 10 0 10 0 0
Indigenous languages52 260 260 255 250 10 0 10 0 0
Algonquian languages 240 240 235 225 10 0 0 0 0
Blackfoot 0 0 0 0 0 0 0 0 0
Cree-Innu languages 150 150 145 140 10 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Cree languages 150 150 145 140 10 0 0 0 0
Ililimowin (Moose Cree) 0 0 0 0 0 0 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0 0 0 0 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0 0 0 0 0 0 0
Nehinawewin (Swampy Cree) 0 0 0 0 0 0 0 0 0
Nehiyawewin (Plains Cree) 60 60 60 60 0 0 0 0 0
Nihithawiwin (Woods Cree) 0 0 0 0 0 0 0 0 0
Cree, n.o.s. 85 85 80 75 0 0 0 0 0
Innu (Montagnais) 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0 0 0 0
Wolastoqewi (Malecite) 0 0 0 0 0 0 0 0 0
Ojibway-Potawatomi languages 90 90 90 90 0 0 0 0 0
Anicinabemowin (Algonquin) 0 0 0 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Ojibway languages 90 90 90 90 0 0 0 0 0
Anishinaabemowin (Chippewa) 0 0 0 0 0 0 0 0 0
Daawaamwin (Odawa) 0 0 0 0 0 0 0 0 0
Saulteau (Western Ojibway) 85 85 85 85 0 0 0 0 0
Ojibway, n.o.s. 0 0 0 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0 0 0 0
Dakelh (Carrier) 0 0 0 0 0 0 0 0 0
Dane-zaa (Beaver) 0 0 0 0 0 0 0 0 0
Dene, n.o.s. 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0 0 0 0
Deh Gah Ghotie Zhatie (South Slavey) 0 0 0 0 0 0 0 0 0
Satuotine Yati (North Slavey) 0 0 0 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0
Tse'khene (Sekani) 0 0 0 0 0 0 0 0 0
Tsilhqot'in (Chilcotin) 0 0 0 0 0 0 0 0 0
Tsuu T'ina (Sarsi) 0 0 0 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0 0 0 0
Tutchone, n.o.s. 0 0 0 0 0 0 0 0 0
Wetsuwet'en-Babine 0 0 0 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Haida 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages 0 0 0 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0 0 0 0
Inuinnaqtun 0 0 0 0 0 0 0 0 0
Inuvialuktun 0 0 0 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages, n.i.e. 0 0 0 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Ktunaxa (Kutenai) 0 0 0 0 0 0 0 0 0
Michif 0 0 0 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0 0 0 0
Ntlakapamux (Thompson) 0 0 0 0 0 0 0 0 0
Secwepemctsin (Shuswap) 0 0 0 0 0 0 0 0 0
Squamish 0 0 0 0 0 0 0 0 0
Straits 0 0 0 0 0 0 0 0 0
Syilx (Okanagan) 0 0 0 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0 0 0 0
Siouan languages 25 25 20 20 0 0 10 0 0
Assiniboine 0 0 0 0 0 0 0 0 0
Dakota 25 25 20 20 0 0 10 0 0
Stoney 0 0 0 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0 0 0 0
Haisla 0 0 0 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0 0 0 0
Kwak'wala (Kwakiutl) 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.o.s. 0 0 0 0 0 0 0 0 0
Non-Indigenous languages 0 0 0 0 0 0 0 0 0
Knowledge of Indigenous languages
Total - Knowledge of Indigenous languages for the population in private households - 25% sample data54 3,755 3,700 3,665 3,605 65 0 10 30 55
Official languages 3,750 3,700 3,665 3,605 65 0 10 30 55
English 3,750 3,700 3,665 3,605 65 0 10 30 55
French 15 10 10 10 0 0 0 0 0
Non-official languages 600 595 590 570 15 0 10 0 10
Indigenous languages52 595 595 590 570 15 0 10 0 0
Algonquian languages 550 545 540 535 10 0 0 0 0
Blackfoot 0 0 0 0 0 0 0 0 0
Cree-Innu languages 355 355 350 340 10 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Cree languages 355 355 350 340 10 0 0 0 0
Ililimowin (Moose Cree) 0 0 0 0 0 0 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0 0 0 0 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0 0 0 0 0 0 0
Nehinawewin (Swampy Cree) 0 0 0 0 0 0 0 0 0
Nehiyawewin (Plains Cree) 115 115 115 110 0 0 0 0 0
Nihithawiwin (Woods Cree) 0 0 0 0 0 0 0 0 0
Cree, n.o.s. 230 230 225 220 0 0 0 0 0
Innu (Montagnais) 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0 0 0 0
Wolastoqewi (Malecite) 0 0 0 0 0 0 0 0 0
Ojibway-Potawatomi languages 195 195 195 195 0 0 0 0 0
Anicinabemowin (Algonquin) 0 0 0 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Ojibway languages 195 195 195 195 0 0 0 0 0
Anishinaabemowin (Chippewa) 0 0 0 0 0 0 0 0 0
Daawaamwin (Odawa) 0 0 0 0 0 0 0 0 0
Saulteau (Western Ojibway) 185 185 185 185 0 0 0 0 0
Ojibway, n.o.s. 20 20 20 20 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Athabaskan languages 10 10 10 10 0 0 0 0 0
Northern Athabaskan languages 10 10 10 10 0 0 0 0 0
Dakelh (Carrier) 0 0 0 0 0 0 0 0 0
Dane-zaa (Beaver) 0 0 0 0 0 0 0 0 0
Dene, n.o.s. 10 10 10 10 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0 0 0 0
