Indigenous Population Profile, 2021 Census of Population
Profile table: Algonquins of Pikwàkanagàn First Nation [First Nation or Indian band or Tribal Council area], Ontario

Population

Select a table view
The table shows indigenous identities (appearing as column headers) for selected characteristics (appearing as row headers), by gender and age groups.
Characteristic Algonquins of Pikwàkanagàn First Nation
Ontario
[First Nation or Indian band or Tribal Council area]
Data quality , Algonquins of Pikwàkanagàn First Nation [First Nation or Indian band or Tribal Council area], Ontario Related data - Algonquins of Pikwàkanagàn First Nation
Total - Gender, Total - Age groups
Total - Indigenous identity1 Indigenous identity2 Single Indigenous responses3 First Nations (North American Indian) Métis Inuk (Inuit) Multiple Indigenous responses4 Indigenous responses not included elsewhere5 Non-Indigenous identity
Age
Total - Average age and median age for the population in private households - 25% sample data 480 420 415 405 15 0 0 0 65
Average age 37.8 36.4 36.3 36.1 44.0  not applicable ...  not applicable ...  not applicable ... 47.0
Median age 37.2 34.0 34.0 34.0  suppressed to meet the confidentiality requirements of the Statistics Act x  not applicable ...  not applicable ...  not applicable ... 48.8
Marital status
Total - Marital status for the population aged 15 years and over in private households - 25% sample data 370 310 310 295 10 0 0 10 60
Married or living common law 180 135 130 115 10 0 0 10 50
Married 125 85 80 75 10 0 0 0 40
Living common law 55 45 45 45 10 0 0 0 10
Not married and not living common law 190 180 180 180 0 0 0 0 10
Never married 100 100 100 100 0 0 0 0 0
Separated 25 25 25 25 0 0 0 0 10
Divorced 35 25 25 25 0 0 0 0 10
Widowed 30 30 30 30 0 0 0 0 0
Household and family characteristics
Total - Household and family characteristics including detailed information on stepfamilies for the population in private households - 25% sample data 480 420 415 405 10 0 0 0 60
Married spouses and common-law partners 170 125 120 110 10 0 0 0 45
Married spouses 110 75 75 70 10 0 0 0 40
Common-law partners 55 50 45 40 0 0 0 0 10
Parents in a one-parent family 55 50 50 50 0 0 0 0 10
Parents in a one-parent family (men+)6 15 15 15 15 0 0 0 0 0
Parents in a one-parent family (women+)7 40 35 35 35 0 0 0 0 10
Total - Children in census families 175 170 170 170 0 0 0 0 0
Living in a two-parent family 95 95 95 90 0 0 0 0 0
In a non-stepfamily 70 70 70 70 0 0 0 0 0
In a stepfamily8 25 25 25 25 0 0 0 0 0
In a simple stepfamily9 15 15 15 15 0 0 0 0 0
In a simple stepfamily: with a stepparent (man+)6 10 10 10 10 0 0 0 0 0
In a simple stepfamily: with a stepparent (woman+)7 0 0 0 0 0 0 0 0 0
In a complex stepfamily10 10 10 10 10 0 0 0 0 0
In a complex stepfamily: with a stepparent (man+)6 0 0 0 0 0 0 0 0 0
In a complex stepfamily: with a stepparent (woman+)7 0 0 0 0 0 0 0 0 0
In a complex stepfamily: with two biological or adoptive parents 0 0 0 0 0 0 0 0 0
Living in a one-parent family 70 70 70 70 0 0 0 0 0
Living in a one-parent family: with a parent (man+)6 20 20 20 20 0 0 0 0 0
Living in a one-parent family: with a parent (woman+)7 55 50 50 50 0 0 0 0 10
Living with at least one grandparent and without parents 15 15 15 15 0 0 0 0 0
Living with at least one grandparent and without parents: with two grandparents 0 0 0 0 0 0 0 0 0
Living with at least one grandparent and without parents: with one grandparent 15 15 15 15 0 0 0 0 0
Total - Persons not in census families 80 70 70 70 0 0 0 0 0
Foster children 0 0 0 0 0 0 0 0 0
Persons living with other relatives 15 10 10 10 0 0 0 0 0
Persons living with non-relatives only 15 10 10 10 0 0 0 0 0
Persons living alone 50 50 50 50 0 0 0 0 0
Registered or Treaty Indian status
Total - Registered or Treaty Indian status for the population in private households - 25% sample data11 480 420 415 405 10 0 0 0 60
Registered or Treaty Indian12 385 385 380 380 0 0 0 0 0
Not a Registered or Treaty Indian 95 35 30 20 10 0 0 0 60
Indigenous ancestry
Total - Indigenous ancestry for the population in private households - 25% sample data13 480 420 415 405 10 0 0 0 60
Indigenous ancestry (only)14 225 225 225 220 10 0 0 0 0
Single Indigenous ancestry (only)15 225 225 225 220 10 0 0 0 0
First Nations (North American Indian) single ancestry 220 220 220 220 0 0 0 0 0
Métis single ancestry 10 10 10 0 10 0 0 0 0
Inuit single ancestry 0 0 0 0 0 0 0 0 0
Multiple Indigenous ancestries (only)16 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Métis ancestry only 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Inuit ancestry only 0 0 0 0 0 0 0 0 0
Métis and Inuit ancestry only 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Métis and Inuit ancestry only 0 0 0 0 0 0 0 0 0
Indigenous and non-Indigenous ancestries17 170 165 165 165 0 0 0 0 0
Single Indigenous and non-Indigenous ancestries18 165 165 165 165 0 0 0 0 0
First Nations (North American Indian) and non-Indigenous ancestry only 165 165 165 165 0 0 0 0 0
Métis and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
Inuit and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
Multiple Indigenous and non-Indigenous ancestries19 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Métis and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Inuit and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
Métis and Inuit and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Métis and Inuit and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
Non-Indigenous ancestry only20 85 25 20 20 0 0 0 0 60
Indigenous ancestry responses
Total - Indigenous ancestry responses for the population in private households - 25% sample data21 480 420 415 405 10 0 0 0 60
North American Indigenous origins 395 395 395 385 10 0 0 0 0
North American Indigenous, n.o.s.22 20 20 20 15 0 0 0 0 0
First Nations (North American Indian) origins 365 365 365 365 0 0 0 0 0
First Nations (North American Indian), n.o.s.23 125 125 125 125 0 0 0 0 0
Abenaki 0 0 0 0 0 0 0 0 0
Anishinaabe origins 245 240 240 240 0 0 0 0 0
Anishinaabe, n.o.s.24 0 0 0 0 0 0 0 0 0
Algonquin 245 240 240 240 0 0 0 0 0
Odawa 0 0 0 0 0 0 0 0 0
Ojibway 10 10 10 10 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Potawatomi 10 10 10 10 0 0 0 0 0
Saulteaux 0 0 0 0 0 0 0 0 0
Anishinaabe origins, n.i.e.25 0 0 0 0 0 0 0 0 0
Apache 0 0 0 0 0 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Blackfoot origins 0 0 0 0 0 0 0 0 0
Blackfoot, n.o.s.26 0 0 0 0 0 0 0 0 0
Blood (Kainai) 0 0 0 0 0 0 0 0 0
Piikani 0 0 0 0 0 0 0 0 0
Siksika 0 0 0 0 0 0 0 0 0
Blackfoot origins, n.i.e.27 0 0 0 0 0 0 0 0 0
Cherokee 0 0 0 0 0 0 0 0 0
Cheyenne 0 0 0 0 0 0 0 0 0
Choctaw 0 0 0 0 0 0 0 0 0
Cree origins 10 10 10 0 0 0 0 0 0
Cree, n.o.s.28 10 10 10 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0 0 0 0
Plains Cree 0 0 0 0 0 0 0 0 0
Swampy Cree 0 0 0 0 0 0 0 0 0
Woodland Cree 0 0 0 0 0 0 0 0 0
Cree origins, n.i.e.29 0 0 0 0 0 0 0 0 0
Delaware (Lenape) 0 0 0 0 0 0 0 0 0
Dene origins 0 0 0 0 0 0 0 0 0
Dene, n.o.s.30 0 0 0 0 0 0 0 0 0
Beaver (Dunne-za) 0 0 0 0 0 0 0 0 0
Carrier (Dakelh) 0 0 0 0 0 0 0 0 0
Chilcotin (Tsilhqot'in) 0 0 0 0 0 0 0 0 0
Chipewyan (Denesuline) 0 0 0 0 0 0 0 0 0
Dene Tha' (Slavey) 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Kaska 0 0 0 0 0 0 0 0 0
Sahtú (North Slavey) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Tse'khene (Sekani) 0 0 0 0 0 0 0 0 0
Tsuut'ina (Sarcee) 0 0 0 0 0 0 0 0 0
Tutchone 0 0 0 0 0 0 0 0 0
Wet'suwet'en 0 0 0 0 0 0 0 0 0
Dene origins, n.i.e.31 0 0 0 0 0 0 0 0 0
Gitxsan 0 0 0 0 0 0 0 0 0
Haida 0 0 0 0 0 0 0 0 0
Haisla 0 0 0 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0 0 0 0
Huron (Wendat) 0 0 0 0 0 0 0 0 0
Innu origins 0 0 0 0 0 0 0 0 0
Innu/Montagnais, n.o.s.32 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Iroquoian (Haudenosaunee) origins 30 30 30 30 0 0 0 0 0
Iroquois (Haudenosaunee), n.o.s.33 0 0 0 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0 0 0 0
Mohawk 30 30 30 30 0 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 0
Tuscarora 0 0 0 0 0 0 0 0 0
Iroquoian (Haudenosaunee) origins, n.i.e.34 0 0 0 0 0 0 0 0 0
Ktunaxa (Kutenai) 0 0 0 0 0 0 0 0 0
Kwakwaka'wakw origins 0 0 0 0 0 0 0 0 0
Kwakwaka'wakw, n.o.s.35 0 0 0 0 0 0 0 0 0
Kwakiutl 0 0 0 0 0 0 0 0 0
Laich-kwil-tach 0 0 0 0 0 0 0 0 0
'Namgis 0 0 0 0 0 0 0 0 0
Quatsino 0 0 0 0 0 0 0 0 0
Kwakwaka'wakw origins, n.i.e.36 0 0 0 0 0 0 0 0 0
Maliseet 0 0 0 0 0 0 0 0 0
Mi'kmaq origins 0 0 0 0 0 0 0 0 0
Mi'kmaq, n.o.s.37 0 0 0 0 0 0 0 0 0
Qalipu Mi'kmaq 0 0 0 0 0 0 0 0 0
Navajo 0 0 0 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth origins 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth, n.o.s.38 0 0 0 0 0 0 0 0 0
Ahousaht 0 0 0 0 0 0 0 0 0
Ditidaht 0 0 0 0 0 0 0 0 0
Tla-o-qui-aht 0 0 0 0 0 0 0 0 0
Tseshaht 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth origins, n.i.e.39 0 0 0 0 0 0 0 0 0
Nuxalk 0 0 0 0 0 0 0 0 0
Passamaquoddy 0 0 0 0 0 0 0 0 0
Salish origins 0 0 0 0 0 0 0 0 0
Salish, n.o.s.40 0 0 0 0 0 0 0 0 0
Coast Salish origins 0 0 0 0 0 0 0 0 0
Coast Salish, n.o.s.41 0 0 0 0 0 0 0 0 0
Chemainus (Stz'uminus) 0 0 0 0 0 0 0 0 0
Cowichan 0 0 0 0 0 0 0 0 0
Homalco 0 0 0 0 0 0 0 0 0
Musqueam 0 0 0 0 0 0 0 0 0
Penelakut 0 0 0 0 0 0 0 0 0
Shíshálh (Sechelt) 0 0 0 0 0 0 0 0 0
Snuneymuxw 0 0 0 0 0 0 0 0 0
Squamish 0 0 0 0 0 0 0 0 0
Stó:lo 0 0 0 0 0 0 0 0 0
WSÁNEC (Saanich) 0 0 0 0 0 0 0 0 0
Coast Salish origins, n.i.e.42 0 0 0 0 0 0 0 0 0
Interior Salish origins 0 0 0 0 0 0 0 0 0
Interior Salish, n.o.s.43 0 0 0 0 0 0 0 0 0
Nlaka'pamux (Thompson) 0 0 0 0 0 0 0 0 0
Okanagan (Syilx) 0 0 0 0 0 0 0 0 0
Secwepemc (Shuswap) 0 0 0 0 0 0 0 0 0
St'at'imc (Lillooet) 0 0 0 0 0 0 0 0 0
Interior Salish origins, n.i.e.44 0 0 0 0 0 0 0 0 0
Siouan origins 0 0 0 0 0 0 0 0 0
Sioux, n.o.s.45 0 0 0 0 0 0 0 0 0
Assiniboine 0 0 0 0 0 0 0 0 0
Dakota 0 0 0 0 0 0 0 0 0
Lakota 0 0 0 0 0 0 0 0 0
Stoney (Nakoda) 0 0 0 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0 0 0 0
Wuikinuxv 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) origins, n.i.e.46 0 0 0 0 0 0 0 0 0
Inuit origins 0 0 0 0 0 0 0 0 0
Inuit, n.o.s.47 0 0 0 0 0 0 0 0 0
Inuvialuit 0 0 0 0 0 0 0 0 0
Inuit origins, n.i.e.48 0 0 0 0 0 0 0 0 0
Métis 10 10 10 0 10 0 0 0 0
Non-Indigenous origins 255 190 185 180 0 0 0 0 60
Knowledge of official languages
Total - Knowledge of official languages for the population in private households - 25% sample data49 480 420 415 405 15 0 0 0 60
English only 465 405 405 395 10 0 0 0 60
French only 0 0 0 0 0 0 0 0 0
English and French 15 10 10 10 0 0 0 0 0
Neither English nor French 0 0 0 0 0 0 0 0 0
First official language spoken
Total - First official language spoken for the population in private households - 25% sample data50 480 420 415 405 15 0 0 0 60
English 470 410 410 400 10 0 0 0 60
French 10 10 10 0 0 0 0 0 0
English and French 0 0 0 0 0 0 0 0 0
Neither English nor French 0 0 0 0 0 0 0 0 0
Indigenous mother tongue
Total - Indigenous mother tongue for the population in private households - 25% sample data51 480 420 415 405 15 0 0 0 60
Official languages 475 410 410 395 15 0 0 0 60
English 465 405 400 395 10 0 0 0 60
French 10 10 10 0 0 0 0 0 0
Non-official languages 10 0 0 0 0 0 0 0 0
Indigenous languages52 0 0 0 0 0 0 0 0 0
Algonquian languages 0 0 0 0 0 0 0 0 0
Blackfoot 0 0 0 0 0 0 0 0 0
Cree-Innu languages 0 0 0 0 0 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Cree languages 0 0 0 0 0 0 0 0 0
Ililimowin (Moose Cree) 0 0 0 0 0 0 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0 0 0 0 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0 0 0 0 0 0 0
Nehinawewin (Swampy Cree) 0 0 0 0 0 0 0 0 0
Nehiyawewin (Plains Cree) 0 0 0 0 0 0 0 0 0
Nihithawiwin (Woods Cree) 0 0 0 0 0 0 0 0 0
Cree, n.o.s. 0 0 0 0 0 0 0 0 0
Innu (Montagnais) 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0 0 0 0
Wolastoqewi (Malecite) 0 0 0 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 0 0 0 0 0 0
Anicinabemowin (Algonquin) 0 0 0 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Ojibway languages 0 0 0 0 0 0 0 0 0
Anishinaabemowin (Chippewa) 0 0 0 0 0 0 0 0 0
Daawaamwin (Odawa) 0 0 0 0 0 0 0 0 0
Saulteau (Western Ojibway) 0 0 0 0 0 0 0 0 0
Ojibway, n.o.s. 0 0 0 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0 0 0 0
Dakelh (Carrier) 0 0 0 0 0 0 0 0 0
Dane-zaa (Beaver) 0 0 0 0 0 0 0 0 0
Dene, n.o.s. 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0 0 0 0
Deh Gah Ghotie Zhatie (South Slavey) 0 0 0 0 0 0 0 0 0
Satuotine Yati (North Slavey) 0 0 0 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0
Tse'khene (Sekani) 0 0 0 0 0 0 0 0 0
Tsilhqot'in (Chilcotin) 0 0 0 0 0 0 0 0 0
Tsuu T'ina (Sarsi) 0 0 0 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0 0 0 0
Tutchone, n.o.s. 0 0 0 0 0 0 0 0 0
Wetsuwet'en-Babine 0 0 0 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Haida 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages 0 0 0 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0 0 0 0
Inuinnaqtun 0 0 0 0 0 0 0 0 0
Inuvialuktun 0 0 0 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages, n.i.e. 0 0 0 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Ktunaxa (Kutenai) 0 0 0 0 0 0 0 0 0
Michif 0 0 0 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0 0 0 0
Ntlakapamux (Thompson) 0 0 0 0 0 0 0 0 0
Secwepemctsin (Shuswap) 0 0 0 0 0 0 0 0 0
Squamish 0 0 0 0 0 0 0 0 0
Straits 0 0 0 0 0 0 0 0 0
Syilx (Okanagan) 0 0 0 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0 0 0 0
Assiniboine 0 0 0 0 0 0 0 0 0
Dakota 0 0 0 0 0 0 0 0 0
Stoney 0 0 0 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0 0 0 0
Haisla 0 0 0 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0 0 0 0
Kwak'wala (Kwakiutl) 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.o.s. 0 0 0 0 0 0 0 0 0
Non-Indigenous languages 0 0 0 0 0 0 0 0 0
Indigenous languages spoken at home
Total - Indigenous languages spoken at home for the population in private households - 25% sample data53 480 420 415 405 15 0 0 0 60
Official languages 480 420 415 405 15 0 0 0 60
English 480 420 415 405 15 0 0 0 60
French 0 0 0 0 0 0 0 0 0
Non-official languages 10 0 0 0 0 0 0 0 0
Indigenous languages52 0 0 0 0 0 0 0 0 0
Algonquian languages 0 0 0 0 0 0 0 0 0
Blackfoot 0 0 0 0 0 0 0 0 0
Cree-Innu languages 0 0 0 0 0 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Cree languages 0 0 0 0 0 0 0 0 0
Ililimowin (Moose Cree) 0 0 0 0 0 0 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0 0 0 0 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0 0 0 0 0 0 0
Nehinawewin (Swampy Cree) 0 0 0 0 0 0 0 0 0
Nehiyawewin (Plains Cree) 0 0 0 0 0 0 0 0 0
Nihithawiwin (Woods Cree) 0 0 0 0 0 0 0 0 0
Cree, n.o.s. 0 0 0 0 0 0 0 0 0
Innu (Montagnais) 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0 0 0 0
Wolastoqewi (Malecite) 0 0 0 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 0 0 0 0 0 0
Anicinabemowin (Algonquin) 0 0 0 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Ojibway languages 0 0 0 0 0 0 0 0 0
Anishinaabemowin (Chippewa) 0 0 0 0 0 0 0 0 0
Daawaamwin (Odawa) 0 0 0 0 0 0 0 0 0
Saulteau (Western Ojibway) 0 0 0 0 0 0 0 0 0
Ojibway, n.o.s. 0 0 0 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0 0 0 0
Dakelh (Carrier) 0 0 0 0 0 0 0 0 0
Dane-zaa (Beaver) 0 0 0 0 0 0 0 0 0
Dene, n.o.s. 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0 0 0 0
Deh Gah Ghotie Zhatie (South Slavey) 0 0 0 0 0 0 0 0 0
Satuotine Yati (North Slavey) 0 0 0 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0
Tse'khene (Sekani) 0 0 0 0 0 0 0 0 0
Tsilhqot'in (Chilcotin) 0 0 0 0 0 0 0 0 0
Tsuu T'ina (Sarsi) 0 0 0 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0 0 0 0
Tutchone, n.o.s. 0 0 0 0 0 0 0 0 0
Wetsuwet'en-Babine 0 0 0 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Haida 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages 0 0 0 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0 0 0 0
Inuinnaqtun 0 0 0 0 0 0 0 0 0
Inuvialuktun 0 0 0 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages, n.i.e. 0 0 0 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Ktunaxa (Kutenai) 0 0 0 0 0 0 0 0 0
Michif 0 0 0 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0 0 0 0
Ntlakapamux (Thompson) 0 0 0 0 0 0 0 0 0
Secwepemctsin (Shuswap) 0 0 0 0 0 0 0 0 0
Squamish 0 0 0 0 0 0 0 0 0
Straits 0 0 0 0 0 0 0 0 0
Syilx (Okanagan) 0 0 0 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0 0 0 0
Assiniboine 0 0 0 0 0 0 0 0 0
Dakota 0 0 0 0 0 0 0 0 0
Stoney 0 0 0 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0 0 0 0
Haisla 0 0 0 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0 0 0 0
Kwak'wala (Kwakiutl) 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.o.s. 0 0 0 0 0 0 0 0 0
Non-Indigenous languages 0 0 0 0 0 0 0 0 0
Knowledge of Indigenous languages
Total - Knowledge of Indigenous languages for the population in private households - 25% sample data54 480 420 415 405 15 0 0 0 60
Official languages 480 420 415 405 15 0 0 0 60
English 480 420 415 405 15 0 0 0 60
French 15 10 10 10 0 0 0 0 0
Non-official languages 15 10 10 10 0 0 0 0 0
Indigenous languages52 10 10 10 10 0 0 0 0 0
Algonquian languages 10 10 10 10 0 0 0 0 0
Blackfoot 0 0 0 0 0 0 0 0 0
Cree-Innu languages 0 0 0 0 0 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Cree languages 0 0 0 0 0 0 0 0 0
Ililimowin (Moose Cree) 0 0 0 0 0 0 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0 0 0 0 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0 0 0 0 0 0 0
Nehinawewin (Swampy Cree) 0 0 0 0 0 0 0 0 0
Nehiyawewin (Plains Cree) 0 0 0 0 0 0 0 0 0
Nihithawiwin (Woods Cree) 0 0 0 0 0 0 0 0 0
Cree, n.o.s. 0 0 0 0 0 0 0 0 0
Innu (Montagnais) 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0 0 0 0
Wolastoqewi (Malecite) 0 0 0 0 0 0 0 0 0
Ojibway-Potawatomi languages 10 10 10 10 0 0 0 0 0
Anicinabemowin (Algonquin) 10 10 10 10 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Ojibway languages 0 0 0 0 0 0 0 0 0
Anishinaabemowin (Chippewa) 0 0 0 0 0 0 0 0 0
Daawaamwin (Odawa) 0 0 0 0 0 0 0 0 0
Saulteau (Western Ojibway) 0 0 0 0 0 0 0 0 0
Ojibway, n.o.s. 0 0 0 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0 0 0 0
Dakelh (Carrier) 0 0 0 0 0 0 0 0 0
Dane-zaa (Beaver) 0 0 0 0 0 0 0 0 0
Dene, n.o.s. 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0 0 0 0
Deh Gah Ghotie Zhatie (South Slavey) 0 0 0 0 0 0 0 0 0
Satuotine Yati (North Slavey) 0 0 0 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0
Tse'khene (Sekani) 0 0 0 0 0 0 0 0 0
Tsilhqot'in (Chilcotin) 0 0 0 0 0 0 0 0 0
