Indigenous Population Profile, 2021 Census of Population
Profile table: Chambly, Ville [Census subdivision], Quebec

Population

Select a table view
The table shows indigenous identities (appearing as column headers) for selected characteristics (appearing as row headers), by gender and age groups.
Characteristic Chambly, V
Quebec
[Census subdivision]
Data quality , Chambly, Ville [Census subdivision], Quebec Map : Chambly, Ville [Census subdivision], Quebec Related data - Chambly, V
Total - Gender, Total - Age groups
Total - Indigenous identity1 Indigenous identity2 Single Indigenous responses3 First Nations (North American Indian) Métis Inuk (Inuit) Multiple Indigenous responses4 Indigenous responses not included elsewhere5 Non-Indigenous identity
Age
Total - Average age and median age for the population in private households - 25% sample data 30,895 385 360 215 135 10 0 20 30,515
Average age 38.0 36.6 37.9 39.2 36.0  suppressed to meet the confidentiality requirements of the Statistics Act x  not applicable ... 11.0 38.0
Median age 38.8 36.4 36.8 38.8 36.4  suppressed to meet the confidentiality requirements of the Statistics Act x  not applicable ...  suppressed to meet the confidentiality requirements of the Statistics Act x 39.2
Marital status
Total - Marital status for the population aged 15 years and over in private households - 25% sample data 24,175 285 280 175 95 0 0 10 23,885
Married or living common law 15,250 175 175 105 60 0 0 0 15,070
Married 7,720 70 70 40 30 0 0 0 7,650
Living common law 7,530 105 100 65 30 0 0 0 7,425
Not married and not living common law 8,925 115 105 60 35 0 0 10 8,810
Never married 6,450 90 90 45 35 0 0 10 6,355
Separated 285 0 0 0 0 0 0 0 285
Divorced 1,455 0 0 0 0 0 0 0 1,455
Widowed 730 10 10 10 0 0 0 0 725
Household and family characteristics
Total - Household and family characteristics including detailed information on stepfamilies for the population in private households - 25% sample data 30,895 385 360 215 135 10 0 20 30,515
Married spouses and common-law partners 15,165 175 170 110 60 0 0 0 14,985
Married spouses 7,635 75 75 45 25 0 0 0 7,565
Common-law partners 7,525 110 105 65 35 0 0 0 7,420
Parents in a one-parent family 1,445 25 25 10 10 0 0 0 1,415
Parents in a one-parent family (men+)6 435 0 0 0 0 0 0 0 430
Parents in a one-parent family (women+)7 1,010 20 20 10 10 0 0 0 990
Total - Children in census families 10,150 160 135 85 55 0 0 20 9,995
Living in a two-parent family 7,835 100 80 65 20 0 0 20 7,735
In a non-stepfamily 6,515 75 60 55 10 0 0 15 6,445
In a stepfamily8 1,315 25 20 10 10 0 0 10 1,290
In a simple stepfamily9 680 20 15 10 10 0 0 0 660
In a simple stepfamily: with a stepparent (man+)6 395 10 0 0 0 0 0 0 390
In a simple stepfamily: with a stepparent (woman+)7 285 10 10 0 10 0 0 0 270
In a complex stepfamily10 635 0 0 0 0 0 0 0 625
In a complex stepfamily: with a stepparent (man+)6 205 0 0 0 0 0 0 0 205
In a complex stepfamily: with a stepparent (woman+)7 180 0 0 0 0 0 0 0 180
In a complex stepfamily: with two biological or adoptive parents 250 0 0 0 0 0 0 0 250
Living in a one-parent family 2,305 55 55 20 40 0 0 0 2,250
Living in a one-parent family: with a parent (man+)6 705 0 0 0 0 0 0 0 700
Living in a one-parent family: with a parent (woman+)7 1,600 50 50 15 40 0 0 0 1,545
Living with at least one grandparent and without parents 10 0 0 0 0 0 0 0 10
Living with at least one grandparent and without parents: with two grandparents 10 0 0 0 0 0 0 0 10
Living with at least one grandparent and without parents: with one grandparent 0 0 0 0 0 0 0 0 0
Total - Persons not in census families 4,140 25 25 10 10 0 0 0 4,115
Foster children 45 0 0 0 0 0 0 0 45
Persons living with other relatives 410 0 0 0 0 0 0 0 410
Persons living with non-relatives only 455 0 0 0 0 0 0 0 455
Persons living alone 3,225 25 25 10 10 0 0 0 3,205
Registered or Treaty Indian status
Total - Registered or Treaty Indian status for the population in private households - 25% sample data11 30,895 385 360 215 135 10 0 20 30,515
Registered or Treaty Indian12 65 65 45 30 15 0 0 20 0
Not a Registered or Treaty Indian 30,830 320 320 185 120 10 0 0 30,515
Indigenous ancestry
Total - Indigenous ancestry for the population in private households - 25% sample data13 30,895 385 360 215 135 10 0 20 30,515
Indigenous ancestry (only)14 255 85 85 65 25 0 0 0 165
Single Indigenous ancestry (only)15 250 85 85 65 20 0 0 0 165
First Nations (North American Indian) single ancestry 220 75 75 55 20 0 0 0 145
Métis single ancestry 25 10 10 10 0 0 0 0 15
Inuit single ancestry 10 0 0 0 0 0 0 0 10
Multiple Indigenous ancestries (only)16 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Métis ancestry only 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Inuit ancestry only 0 0 0 0 0 0 0 0 0
Métis and Inuit ancestry only 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Métis and Inuit ancestry only 0 0 0 0 0 0 0 0 0
Indigenous and non-Indigenous ancestries17 915 220 215 120 90 10 0 0 695
Single Indigenous and non-Indigenous ancestries18 910 220 215 120 90 10 0 0 695
First Nations (North American Indian) and non-Indigenous ancestry only 830 175 170 120 45 10 0 0 655
Métis and non-Indigenous ancestry only 75 45 45 0 45 0 0 0 25
Inuit and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
Multiple Indigenous and non-Indigenous ancestries19 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Métis and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Inuit and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
Métis and Inuit and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Métis and Inuit and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
Non-Indigenous ancestry only20 29,730 75 50 30 20 0 0 20 29,655
Indigenous ancestry responses
Total - Indigenous ancestry responses for the population in private households - 25% sample data21 30,895 385 360 215 135 10 0 20 30,515
North American Indigenous origins 1,175 310 305 180 115 10 0 0 865
North American Indigenous, n.o.s.22 100 20 20 15 0 0 0 0 80
First Nations (North American Indian) origins 960 235 235 160 70 0 0 0 720
First Nations (North American Indian), n.o.s.23 515 135 130 105 25 0 0 0 380
Abenaki 50 10 10 10 0 0 0 0 40
Anishinaabe origins 120 30 30 10 20 0 0 0 90
Anishinaabe, n.o.s.24 0 0 0 0 0 0 0 0 0
Algonquin 120 30 30 10 20 0 0 0 90
Odawa 0 0 0 0 0 0 0 0 0
Ojibway 0 0 0 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Potawatomi 0 0 0 0 0 0 0 0 0
Saulteaux 0 0 0 0 0 0 0 0 0
Anishinaabe origins, n.i.e.25 0 0 0 0 0 0 0 0 0
Apache 0 0 0 0 0 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Blackfoot origins 0 0 0 0 0 0 0 0 0
Blackfoot, n.o.s.26 0 0 0 0 0 0 0 0 0
Blood (Kainai) 0 0 0 0 0 0 0 0 0
Piikani 0 0 0 0 0 0 0 0 0
Siksika 0 0 0 0 0 0 0 0 0
Blackfoot origins, n.i.e.27 0 0 0 0 0 0 0 0 0
Cherokee 0 0 0 0 0 0 0 0 0
Cheyenne 0 0 0 0 0 0 0 0 0
Choctaw 0 0 0 0 0 0 0 0 0
Cree origins 10 0 0 0 0 0 0 0 10
Cree, n.o.s.28 10 0 0 0 0 0 0 0 10
Moose Cree 0 0 0 0 0 0 0 0 0
Plains Cree 0 0 0 0 0 0 0 0 0
Swampy Cree 0 0 0 0 0 0 0 0 0
Woodland Cree 0 0 0 0 0 0 0 0 0
Cree origins, n.i.e.29 0 0 0 0 0 0 0 0 0
Delaware (Lenape) 0 0 0 0 0 0 0 0 0
Dene origins 0 0 0 0 0 0 0 0 0
Dene, n.o.s.30 0 0 0 0 0 0 0 0 0
Beaver (Dunne-za) 0 0 0 0 0 0 0 0 0
Carrier (Dakelh) 0 0 0 0 0 0 0 0 0
Chilcotin (Tsilhqot'in) 0 0 0 0 0 0 0 0 0
Chipewyan (Denesuline) 0 0 0 0 0 0 0 0 0
Dene Tha' (Slavey) 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Kaska 0 0 0 0 0 0 0 0 0
Sahtú (North Slavey) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Tse'khene (Sekani) 0 0 0 0 0 0 0 0 0
Tsuut'ina (Sarcee) 0 0 0 0 0 0 0 0 0
Tutchone 0 0 0 0 0 0 0 0 0
Wet'suwet'en 0 0 0 0 0 0 0 0 0
Dene origins, n.i.e.31 0 0 0 0 0 0 0 0 0
Gitxsan 0 0 0 0 0 0 0 0 0
Haida 0 0 0 0 0 0 0 0 0
Haisla 0 0 0 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0 0 0 0
Huron (Wendat) 60 10 10 0 10 0 0 0 50
Innu origins 45 15 15 15 0 0 0 0 25
Innu/Montagnais, n.o.s.32 45 15 15 15 0 0 0 0 25
Naskapi 0 0 0 0 0 0 0 0 0
Iroquoian (Haudenosaunee) origins 40 10 10 10 0 0 0 0 35
Iroquois (Haudenosaunee), n.o.s.33 15 0 0 0 0 0 0 0 15
Cayuga 0 0 0 0 0 0 0 0 0
Mohawk 25 0 0 0 0 0 0 0 20
Oneida 0 0 0 0 0 0 0 0 0
Tuscarora 0 0 0 0 0 0 0 0 0
Iroquoian (Haudenosaunee) origins, n.i.e.34 0 0 0 0 0 0 0 0 0
Ktunaxa (Kutenai) 0 0 0 0 0 0 0 0 0
Kwakwaka'wakw origins 0 0 0 0 0 0 0 0 0
Kwakwaka'wakw, n.o.s.35 0 0 0 0 0 0 0 0 0
Kwakiutl 0 0 0 0 0 0 0 0 0
Laich-kwil-tach 0 0 0 0 0 0 0 0 0
'Namgis 0 0 0 0 0 0 0 0 0
Quatsino 0 0 0 0 0 0 0 0 0
Kwakwaka'wakw origins, n.i.e.36 0 0 0 0 0 0 0 0 0
Maliseet 10 0 0 0 0 0 0 0 0
Mi'kmaq origins 120 35 35 10 25 0 0 0 85
Mi'kmaq, n.o.s.37 120 35 35 10 25 0 0 0 85
Qalipu Mi'kmaq 0 0 0 0 0 0 0 0 0
Navajo 0 0 0 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth origins 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth, n.o.s.38 0 0 0 0 0 0 0 0 0
Ahousaht 0 0 0 0 0 0 0 0 0
Ditidaht 0 0 0 0 0 0 0 0 0
Tla-o-qui-aht 0 0 0 0 0 0 0 0 0
Tseshaht 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth origins, n.i.e.39 0 0 0 0 0 0 0 0 0
Nuxalk 0 0 0 0 0 0 0 0 0
Passamaquoddy 0 0 0 0 0 0 0 0 0
Salish origins 0 0 0 0 0 0 0 0 0
Salish, n.o.s.40 0 0 0 0 0 0 0 0 0
Coast Salish origins 0 0 0 0 0 0 0 0 0
Coast Salish, n.o.s.41 0 0 0 0 0 0 0 0 0
Chemainus (Stz'uminus) 0 0 0 0 0 0 0 0 0
Cowichan 0 0 0 0 0 0 0 0 0
Homalco 0 0 0 0 0 0 0 0 0
Musqueam 0 0 0 0 0 0 0 0 0
Penelakut 0 0 0 0 0 0 0 0 0
Shíshálh (Sechelt) 0 0 0 0 0 0 0 0 0
Snuneymuxw 0 0 0 0 0 0 0 0 0
Squamish 0 0 0 0 0 0 0 0 0
Stó:lo 0 0 0 0 0 0 0 0 0
WSÁNEC (Saanich) 0 0 0 0 0 0 0 0 0
Coast Salish origins, n.i.e.42 0 0 0 0 0 0 0 0 0
Interior Salish origins 0 0 0 0 0 0 0 0 0
Interior Salish, n.o.s.43 0 0 0 0 0 0 0 0 0
Nlaka'pamux (Thompson) 0 0 0 0 0 0 0 0 0
Okanagan (Syilx) 0 0 0 0 0 0 0 0 0
Secwepemc (Shuswap) 0 0 0 0 0 0 0 0 0
St'at'imc (Lillooet) 0 0 0 0 0 0 0 0 0
Interior Salish origins, n.i.e.44 0 0 0 0 0 0 0 0 0
Siouan origins 15 0 0 0 0 0 0 0 15
Sioux, n.o.s.45 15 0 0 0 0 0 0 0 15
Assiniboine 0 0 0 0 0 0 0 0 0
Dakota 0 0 0 0 0 0 0 0 0
Lakota 0 0 0 0 0 0 0 0 0
Stoney (Nakoda) 0 0 0 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0 0 0 0
Wuikinuxv 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) origins, n.i.e.46 0 0 0 0 0 0 0 0 0
Inuit origins 20 0 0 0 0 0 0 0 20
Inuit, n.o.s.47 20 0 0 0 0 0 0 0 20
Inuvialuit 0 0 0 0 0 0 0 0 0
Inuit origins, n.i.e.48 0 0 0 0 0 0 0 0 0
Métis 105 60 60 10 55 0 0 0 45
Non-Indigenous origins 30,645 295 270 155 110 10 0 20 30,350
Knowledge of official languages
Total - Knowledge of official languages for the population in private households - 25% sample data49 30,900 385 360 215 135 10 0 20 30,510
English only 355 0 0 0 0 0 0 0 355
French only 13,705 150 135 90 45 0 0 15 13,560
English and French 16,730 235 225 130 95 0 0 10 16,495
Neither English nor French 105 0 0 0 0 0 0 0 105
First official language spoken
Total - First official language spoken for the population in private households - 25% sample data50 30,900 385 360 215 135 10 0 20 30,510
English 1,815 15 15 10 0 0 0 0 1,810
French 28,310 365 340 205 125 10 0 20 27,945
English and French 675 0 0 0 0 0 0 0 670
Neither English nor French 90 0 0 0 0 0 0 0 90
Indigenous mother tongue
Total - Indigenous mother tongue for the population in private households - 25% sample data51 30,900 385 360 215 135 10 0 20 30,510
Official languages 28,820 385 360 215 135 10 0 20 28,440
English 2,010 40 35 25 10 0 0 0 1,970
French 27,400 360 335 195 135 10 0 20 27,035
Non-official languages 2,445 0 0 0 0 0 0 0 2,445
Indigenous languages52 0 0 0 0 0 0 0 0 0
Algonquian languages 0 0 0 0 0 0 0 0 0
Blackfoot 0 0 0 0 0 0 0 0 0
Cree-Innu languages 0 0 0 0 0 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Cree languages 0 0 0 0 0 0 0 0 0
Ililimowin (Moose Cree) 0 0 0 0 0 0 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0 0 0 0 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0 0 0 0 0 0 0
Nehinawewin (Swampy Cree) 0 0 0 0 0 0 0 0 0
Nehiyawewin (Plains Cree) 0 0 0 0 0 0 0 0 0
Nihithawiwin (Woods Cree) 0 0 0 0 0 0 0 0 0
Cree, n.o.s. 0 0 0 0 0 0 0 0 0
Innu (Montagnais) 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0 0 0 0
Wolastoqewi (Malecite) 0 0 0 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 0 0 0 0 0 0
Anicinabemowin (Algonquin) 0 0 0 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Ojibway languages 0 0 0 0 0 0 0 0 0
Anishinaabemowin (Chippewa) 0 0 0 0 0 0 0 0 0
Daawaamwin (Odawa) 0 0 0 0 0 0 0 0 0
Saulteau (Western Ojibway) 0 0 0 0 0 0 0 0 0
Ojibway, n.o.s. 0 0 0 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0 0 0 0
Dakelh (Carrier) 0 0 0 0 0 0 0 0 0
Dane-zaa (Beaver) 0 0 0 0 0 0 0 0 0
Dene, n.o.s. 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0 0 0 0
Deh Gah Ghotie Zhatie (South Slavey) 0 0 0 0 0 0 0 0 0
Satuotine Yati (North Slavey) 0 0 0 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0
Tse'khene (Sekani) 0 0 0 0 0 0 0 0 0
Tsilhqot'in (Chilcotin) 0 0 0 0 0 0 0 0 0
Tsuu T'ina (Sarsi) 0 0 0 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0 0 0 0
Tutchone, n.o.s. 0 0 0 0 0 0 0 0 0
Wetsuwet'en-Babine 0 0 0 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Haida 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages 0 0 0 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0 0 0 0
Inuinnaqtun 0 0 0 0 0 0 0 0 0
Inuvialuktun 0 0 0 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages, n.i.e. 0 0 0 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Ktunaxa (Kutenai) 0 0 0 0 0 0 0 0 0
Michif 0 0 0 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0 0 0 0
Ntlakapamux (Thompson) 0 0 0 0 0 0 0 0 0
Secwepemctsin (Shuswap) 0 0 0 0 0 0 0 0 0
Squamish 0 0 0 0 0 0 0 0 0
Straits 0 0 0 0 0 0 0 0 0
Syilx (Okanagan) 0 0 0 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0 0 0 0
Assiniboine 0 0 0 0 0 0 0 0 0
Dakota 0 0 0 0 0 0 0 0 0
Stoney 0 0 0 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0 0 0 0
Haisla 0 0 0 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0 0 0 0
Kwak'wala (Kwakiutl) 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.o.s. 0 0 0 0 0 0 0 0 0
Non-Indigenous languages 2,445 0 0 0 0 0 0 0 2,445
Indigenous languages spoken at home
Total - Indigenous languages spoken at home for the population in private households - 25% sample data53 30,900 385 360 215 135 10 0 20 30,510
Official languages 30,365 385 360 215 135 10 0 20 29,980
English 3,810 50 45 20 20 0 0 0 3,760
French 29,170 380 355 215 135 10 0 20 28,790
Non-official languages 2,190 0 0 0 0 0 0 0 2,190
Indigenous languages52 0 0 0 0 0 0 0 0 0
Algonquian languages 0 0 0 0 0 0 0 0 0
Blackfoot 0 0 0 0 0 0 0 0 0
Cree-Innu languages 0 0 0 0 0 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Cree languages 0 0 0 0 0 0 0 0 0
Ililimowin (Moose Cree) 0 0 0 0 0 0 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0 0 0 0 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0 0 0 0 0 0 0
Nehinawewin (Swampy Cree) 0 0 0 0 0 0 0 0 0
Nehiyawewin (Plains Cree) 0 0 0 0 0 0 0 0 0
Nihithawiwin (Woods Cree) 0 0 0 0 0 0 0 0 0
Cree, n.o.s. 0 0 0 0 0 0 0 0 0
Innu (Montagnais) 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0 0 0 0
Wolastoqewi (Malecite) 0 0 0 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 0 0 0 0 0 0
Anicinabemowin (Algonquin) 0 0 0 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Ojibway languages 0 0 0 0 0 0 0 0 0
Anishinaabemowin (Chippewa) 0 0 0 0 0 0 0 0 0
Daawaamwin (Odawa) 0 0 0 0 0 0 0 0 0
Saulteau (Western Ojibway) 0 0 0 0 0 0 0 0 0
Ojibway, n.o.s. 0 0 0 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0 0 0 0
Dakelh (Carrier) 0 0 0 0 0 0 0 0 0
Dane-zaa (Beaver) 0 0 0 0 0 0 0 0 0
Dene, n.o.s. 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0 0 0 0
Deh Gah Ghotie Zhatie (South Slavey) 0 0 0 0 0 0 0 0 0
Satuotine Yati (North Slavey) 0 0 0 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0
Tse'khene (Sekani) 0 0 0 0 0 0 0 0 0
Tsilhqot'in (Chilcotin) 0 0 0 0 0 0 0 0 0
Tsuu T'ina (Sarsi) 0 0 0 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0 0 0 0
Tutchone, n.o.s. 0 0 0 0 0 0 0 0 0
Wetsuwet'en-Babine 0 0 0 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Haida 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages 0 0 0 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0 0 0 0
Inuinnaqtun 0 0 0 0 0 0 0 0 0
Inuvialuktun 0 0 0 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages, n.i.e. 0 0 0 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Ktunaxa (Kutenai) 0 0 0 0 0 0 0 0 0
Michif 0 0 0 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0 0 0 0
Ntlakapamux (Thompson) 0 0 0 0 0 0 0 0 0
Secwepemctsin (Shuswap) 0 0 0 0 0 0 0 0 0
Squamish 0 0 0 0 0 0 0 0 0
Straits 0 0 0 0 0 0 0 0 0
Syilx (Okanagan) 0 0 0 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0 0 0 0
Assiniboine 0 0 0 0 0 0 0 0 0
Dakota 0 0 0 0 0 0 0 0 0
Stoney 0 0 0 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0 0 0 0
Haisla 0 0 0 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0 0 0 0
Kwak'wala (Kwakiutl) 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.o.s. 0 0 0 0 0 0 0 0 0
Non-Indigenous languages 2,190 0 0 0 0 0 0 0 2,190
Knowledge of Indigenous languages
Total - Knowledge of Indigenous languages for the population in private households - 25% sample data54 30,895 385 360 215 135 10 0 20 30,515
Official languages 30,795 385 360 215 135 10 0 20 30,410
English 17,090 235 225 130 95 0 0 0 16,855
French 30,440 385 360 215 135 10 0 20 30,055
Non-official languages 3,815 0 0 0 0 0 0 0 3,810
Indigenous languages52 0 0 0 0 0 0 0 0 0
Algonquian languages 0 0 0 0 0 0 0 0 0
Blackfoot 0 0 0 0 0 0 0 0 0
Cree-Innu languages 0 0 0 0 0 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Cree languages 0 0 0 0 0 0 0 0 0
Ililimowin (Moose Cree) 0 0 0 0 0 0 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0 0 0 0 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0 0 0 0 0 0 0
Nehinawewin (Swampy Cree) 0 0 0 0 0 0 0 0 0
Nehiyawewin (Plains Cree) 0 0 0 0 0 0 0 0 0
Nihithawiwin (Woods Cree) 0 0 0 0 0 0 0 0 0
Cree, n.o.s. 0 0 0 0 0 0 0 0 0
Innu (Montagnais) 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0 0 0 0
Wolastoqewi (Malecite) 0 0 0 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 0 0 0 0 0 0
Anicinabemowin (Algonquin) 0 0 0 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Ojibway languages 0 0 0 0 0 0 0 0 0
Anishinaabemowin (Chippewa) 0 0 0 0 0 0 0 0 0
Daawaamwin (Odawa) 0 0 0 0 0 0 0 0 0
Saulteau (Western Ojibway) 0 0 0 0 0 0 0 0 0
Ojibway, n.o.s. 0 0 0 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0 0 0 0
Dakelh (Carrier) 0 0 0 0 0 0 0 0 0
Dane-zaa (Beaver) 0 0 0 0 0 0 0 0 0
Dene, n.o.s. 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0 0 0 0
Deh Gah Ghotie Zhatie (South Slavey) 0 0 0 0 0 0 0 0 0
Satuotine Yati (North Slavey) 0 0 0 0 0 0 0 0 0
