Indigenous Population Profile, 2021 Census of Population
Profile table: Salisbury, Village [Census subdivision], New Brunswick

Population

Select a table view
The table shows indigenous identities (appearing as column headers) for selected characteristics (appearing as row headers), by gender and age groups.
Characteristic Salisbury, VL
New Brunswick
[Census subdivision]
Data quality , Salisbury, Village [Census subdivision], New Brunswick Map : Salisbury, Village [Census subdivision], New Brunswick Related data - Salisbury, VL
Total - Gender, Total - Age groups
Total - Indigenous identity1 Indigenous identity2 Single Indigenous responses3 First Nations (North American Indian) Métis Inuk (Inuit) Multiple Indigenous responses4 Indigenous responses not included elsewhere5 Non-Indigenous identity
Age
Total - Average age and median age for the population in private households - 25% sample data 2,325 55 55 30 15 0 0 0 2,270
Average age 43.1 36.5 36.5 29.0  suppressed to meet the confidentiality requirements of the Statistics Act x  not applicable ...  not applicable ...  not applicable ... 43.2
Median age 44.8 42.0 42.0  suppressed to meet the confidentiality requirements of the Statistics Act x  suppressed to meet the confidentiality requirements of the Statistics Act x  not applicable ...  not applicable ...  not applicable ... 44.8
Marital status
Total - Marital status for the population aged 15 years and over in private households - 25% sample data 1,925 35 35 20 10 0 0 0 1,885
Married or living common law 1,120 15 15 10 10 0 0 0 1,100
Married 840 15 15 10 0 0 0 0 825
Living common law 280 0 0 0 0 0 0 0 275
Not married and not living common law 805 15 15 10 0 0 0 0 790
Never married 440 0 0 0 0 0 0 0 430
Separated 105 0 0 0 0 0 0 0 105
Divorced 125 0 0 0 0 0 0 0 120
Widowed 135 0 0 0 0 0 0 0 130
Household and family characteristics
Total - Household and family characteristics including detailed information on stepfamilies for the population in private households - 25% sample data 2,325 55 55 30 15 0 0 0 2,270
Married spouses and common-law partners 1,105 20 20 10 0 0 0 0 1,085
Married spouses 820 15 15 10 0 0 0 0 805
Common-law partners 280 0 0 0 0 0 0 0 275
Parents in a one-parent family 160 0 0 0 0 0 0 0 155
Parents in a one-parent family (men+)6 35 0 0 0 0 0 0 0 35
Parents in a one-parent family (women+)7 125 0 0 0 0 0 0 0 115
Total - Children in census families 650 25 25 10 0 0 0 0 630
Living in a two-parent family 370 10 10 0 0 0 0 0 365
In a non-stepfamily 285 0 0 0 0 0 0 0 285
In a stepfamily8 90 10 10 0 0 0 0 0 75
In a simple stepfamily9 50 0 0 0 0 0 0 0 50
In a simple stepfamily: with a stepparent (man+)6 35 0 0 0 0 0 0 0 35
In a simple stepfamily: with a stepparent (woman+)7 0 0 0 0 0 0 0 0 0
In a complex stepfamily10 40 10 10 0 0 0 0 0 30
In a complex stepfamily: with a stepparent (man+)6 15 0 0 0 0 0 0 0 15
In a complex stepfamily: with a stepparent (woman+)7 0 0 0 0 0 0 0 0 0
In a complex stepfamily: with two biological or adoptive parents 25 0 0 0 0 0 0 0 15
Living in a one-parent family 270 15 15 10 0 0 0 0 260
Living in a one-parent family: with a parent (man+)6 60 0 0 0 0 0 0 0 60
Living in a one-parent family: with a parent (woman+)7 210 15 15 10 0 0 0 0 200
Living with at least one grandparent and without parents 0 0 0 0 0 0 0 0 0
Living with at least one grandparent and without parents: with two grandparents 0 0 0 0 0 0 0 0 0
Living with at least one grandparent and without parents: with one grandparent 0 0 0 0 0 0 0 0 0
Total - Persons not in census families 410 0 0 0 0 0 0 0 410
Foster children 0 0 0 0 0 0 0 0 0
Persons living with other relatives 70 0 0 0 0 0 0 0 70
Persons living with non-relatives only 115 0 0 0 0 0 0 0 110
Persons living alone 225 0 0 0 0 0 0 0 225
Registered or Treaty Indian status
Total - Registered or Treaty Indian status for the population in private households - 25% sample data11 2,325 55 55 30 15 0 0 0 2,270
Registered or Treaty Indian12 0 0 0 0 0 0 0 0 0
Not a Registered or Treaty Indian 2,325 55 55 30 15 0 0 0 2,270
Indigenous ancestry
Total - Indigenous ancestry for the population in private households - 25% sample data13 2,325 55 55 30 15 0 0 0 2,270
Indigenous ancestry (only)14 60 45 45 25 10 0 0 0 20
Single Indigenous ancestry (only)15 60 45 45 25 10 0 0 0 20
First Nations (North American Indian) single ancestry 40 25 25 25 0 0 0 0 20
Métis single ancestry 0 0 0 0 0 0 0 0 0
Inuit single ancestry 0 0 0 0 0 0 0 0 0
Multiple Indigenous ancestries (only)16 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Métis ancestry only 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Inuit ancestry only 0 0 0 0 0 0 0 0 0
Métis and Inuit ancestry only 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Métis and Inuit ancestry only 0 0 0 0 0 0 0 0 0
Indigenous and non-Indigenous ancestries17 35 0 0 0 0 0 0 0 30
Single Indigenous and non-Indigenous ancestries18 35 0 0 0 0 0 0 0 30
First Nations (North American Indian) and non-Indigenous ancestry only 35 0 0 0 0 0 0 0 30
Métis and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
Inuit and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
Multiple Indigenous and non-Indigenous ancestries19 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Métis and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Inuit and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
Métis and Inuit and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) and Métis and Inuit and non-Indigenous ancestry only 0 0 0 0 0 0 0 0 0
Non-Indigenous ancestry only20 2,230 10 10 10 0 0 0 0 2,220
Indigenous ancestry responses
Total - Indigenous ancestry responses for the population in private households - 25% sample data21 2,325 55 55 30 15 0 0 0 2,270
North American Indigenous origins 100 45 45 25 15 0 0 0 50
North American Indigenous, n.o.s.22 10 0 0 0 0 0 0 0 0
First Nations (North American Indian) origins 65 25 25 25 0 0 0 0 45
First Nations (North American Indian), n.o.s.23 15 0 0 0 0 0 0 0 10
Abenaki 0 0 0 0 0 0 0 0 0
Anishinaabe origins 0 0 0 0 0 0 0 0 0
Anishinaabe, n.o.s.24 0 0 0 0 0 0 0 0 0
Algonquin 0 0 0 0 0 0 0 0 0
Odawa 0 0 0 0 0 0 0 0 0
Ojibway 0 0 0 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Potawatomi 0 0 0 0 0 0 0 0 0
Saulteaux 0 0 0 0 0 0 0 0 0
Anishinaabe origins, n.i.e.25 0 0 0 0 0 0 0 0 0
Apache 0 0 0 0 0 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Blackfoot origins 0 0 0 0 0 0 0 0 0
Blackfoot, n.o.s.26 0 0 0 0 0 0 0 0 0
Blood (Kainai) 0 0 0 0 0 0 0 0 0
Piikani 0 0 0 0 0 0 0 0 0
Siksika 0 0 0 0 0 0 0 0 0
Blackfoot origins, n.i.e.27 0 0 0 0 0 0 0 0 0
Cherokee 0 0 0 0 0 0 0 0 0
Cheyenne 0 0 0 0 0 0 0 0 0
Choctaw 0 0 0 0 0 0 0 0 0
Cree origins 0 0 0 0 0 0 0 0 0
Cree, n.o.s.28 0 0 0 0 0 0 0 0 0
Moose Cree 0 0 0 0 0 0 0 0 0
Plains Cree 0 0 0 0 0 0 0 0 0
Swampy Cree 0 0 0 0 0 0 0 0 0
Woodland Cree 0 0 0 0 0 0 0 0 0
Cree origins, n.i.e.29 0 0 0 0 0 0 0 0 0
Delaware (Lenape) 0 0 0 0 0 0 0 0 0
Dene origins 0 0 0 0 0 0 0 0 0
Dene, n.o.s.30 0 0 0 0 0 0 0 0 0
Beaver (Dunne-za) 0 0 0 0 0 0 0 0 0
Carrier (Dakelh) 0 0 0 0 0 0 0 0 0
Chilcotin (Tsilhqot'in) 0 0 0 0 0 0 0 0 0
Chipewyan (Denesuline) 0 0 0 0 0 0 0 0 0
Dene Tha' (Slavey) 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Kaska 0 0 0 0 0 0 0 0 0
Sahtú (North Slavey) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Tse'khene (Sekani) 0 0 0 0 0 0 0 0 0
Tsuut'ina (Sarcee) 0 0 0 0 0 0 0 0 0
Tutchone 0 0 0 0 0 0 0 0 0
Wet'suwet'en 0 0 0 0 0 0 0 0 0
Dene origins, n.i.e.31 0 0 0 0 0 0 0 0 0
Gitxsan 0 0 0 0 0 0 0 0 0
Haida 0 0 0 0 0 0 0 0 0
Haisla 0 0 0 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0 0 0 0
Huron (Wendat) 0 0 0 0 0 0 0 0 0
Innu origins 0 0 0 0 0 0 0 0 0
Innu/Montagnais, n.o.s.32 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Iroquoian (Haudenosaunee) origins 0 0 0 0 0 0 0 0 0
Iroquois (Haudenosaunee), n.o.s.33 0 0 0 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 0
Tuscarora 0 0 0 0 0 0 0 0 0
Iroquoian (Haudenosaunee) origins, n.i.e.34 0 0 0 0 0 0 0 0 0
Ktunaxa (Kutenai) 0 0 0 0 0 0 0 0 0
Kwakwaka'wakw origins 0 0 0 0 0 0 0 0 0
Kwakwaka'wakw, n.o.s.35 0 0 0 0 0 0 0 0 0
Kwakiutl 0 0 0 0 0 0 0 0 0
Laich-kwil-tach 0 0 0 0 0 0 0 0 0
'Namgis 0 0 0 0 0 0 0 0 0
Quatsino 0 0 0 0 0 0 0 0 0
Kwakwaka'wakw origins, n.i.e.36 0 0 0 0 0 0 0 0 0
Maliseet 0 0 0 0 0 0 0 0 0
Mi'kmaq origins 45 15 15 15 0 0 0 0 30
Mi'kmaq, n.o.s.37 45 15 15 15 0 0 0 0 30
Qalipu Mi'kmaq 0 0 0 0 0 0 0 0 0
Navajo 0 0 0 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth origins 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth, n.o.s.38 0 0 0 0 0 0 0 0 0
Ahousaht 0 0 0 0 0 0 0 0 0
Ditidaht 0 0 0 0 0 0 0 0 0
Tla-o-qui-aht 0 0 0 0 0 0 0 0 0
Tseshaht 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth origins, n.i.e.39 0 0 0 0 0 0 0 0 0
Nuxalk 0 0 0 0 0 0 0 0 0
Passamaquoddy 0 0 0 0 0 0 0 0 0
Salish origins 0 0 0 0 0 0 0 0 0
Salish, n.o.s.40 0 0 0 0 0 0 0 0 0
Coast Salish origins 0 0 0 0 0 0 0 0 0
Coast Salish, n.o.s.41 0 0 0 0 0 0 0 0 0
Chemainus (Stz'uminus) 0 0 0 0 0 0 0 0 0
Cowichan 0 0 0 0 0 0 0 0 0
Homalco 0 0 0 0 0 0 0 0 0
Musqueam 0 0 0 0 0 0 0 0 0
Penelakut 0 0 0 0 0 0 0 0 0
Shíshálh (Sechelt) 0 0 0 0 0 0 0 0 0
Snuneymuxw 0 0 0 0 0 0 0 0 0
Squamish 0 0 0 0 0 0 0 0 0
Stó:lo 0 0 0 0 0 0 0 0 0
WSÁNEC (Saanich) 0 0 0 0 0 0 0 0 0
Coast Salish origins, n.i.e.42 0 0 0 0 0 0 0 0 0
Interior Salish origins 0 0 0 0 0 0 0 0 0
Interior Salish, n.o.s.43 0 0 0 0 0 0 0 0 0
Nlaka'pamux (Thompson) 0 0 0 0 0 0 0 0 0
Okanagan (Syilx) 0 0 0 0 0 0 0 0 0
Secwepemc (Shuswap) 0 0 0 0 0 0 0 0 0
St'at'imc (Lillooet) 0 0 0 0 0 0 0 0 0
Interior Salish origins, n.i.e.44 0 0 0 0 0 0 0 0 0
Siouan origins 0 0 0 0 0 0 0 0 0
Sioux, n.o.s.45 0 0 0 0 0 0 0 0 0
Assiniboine 0 0 0 0 0 0 0 0 0
Dakota 0 0 0 0 0 0 0 0 0
Lakota 0 0 0 0 0 0 0 0 0
Stoney (Nakoda) 0 0 0 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0 0 0 0
Wuikinuxv 0 0 0 0 0 0 0 0 0
First Nations (North American Indian) origins, n.i.e.46 0 0 0 0 0 0 0 0 0
Inuit origins 0 0 0 0 0 0 0 0 0
Inuit, n.o.s.47 0 0 0 0 0 0 0 0 0
Inuvialuit 0 0 0 0 0 0 0 0 0
Inuit origins, n.i.e.48 0 0 0 0 0 0 0 0 0
Métis 0 0 0 0 0 0 0 0 0
Non-Indigenous origins 2,265 10 10 10 0 0 0 0 2,250
Knowledge of official languages
Total - Knowledge of official languages for the population in private households - 25% sample data49 2,325 55 55 30 15 0 0 0 2,270
English only 1,870 50 50 30 10 0 0 0 1,820
French only 0 0 0 0 0 0 0 0 0
English and French 450 0 0 0 0 0 0 0 450
Neither English nor French 0 0 0 0 0 0 0 0 0
First official language spoken
Total - First official language spoken for the population in private households - 25% sample data50 2,325 55 55 30 15 0 0 0 2,270
English 2,185 50 50 30 10 0 0 0 2,135
French 145 0 0 0 0 0 0 0 135
English and French 0 0 0 0 0 0 0 0 0
Neither English nor French 0 0 0 0 0 0 0 0 0
Indigenous mother tongue
Total - Indigenous mother tongue for the population in private households - 25% sample data51 2,325 55 55 30 15 0 0 0 2,270
Official languages 2,240 55 55 30 15 0 0 0 2,180
English 2,105 50 50 30 10 0 0 0 2,055
French 165 10 10 0 10 0 0 0 155
Non-official languages 90 0 0 0 0 0 0 0 90
Indigenous languages52 0 0 0 0 0 0 0 0 0
Algonquian languages 0 0 0 0 0 0 0 0 0
Blackfoot 0 0 0 0 0 0 0 0 0
Cree-Innu languages 0 0 0 0 0 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Cree languages 0 0 0 0 0 0 0 0 0
Ililimowin (Moose Cree) 0 0 0 0 0 0 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0 0 0 0 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0 0 0 0 0 0 0
Nehinawewin (Swampy Cree) 0 0 0 0 0 0 0 0 0
Nehiyawewin (Plains Cree) 0 0 0 0 0 0 0 0 0
Nihithawiwin (Woods Cree) 0 0 0 0 0 0 0 0 0
Cree, n.o.s. 0 0 0 0 0 0 0 0 0
Innu (Montagnais) 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0 0 0 0
Wolastoqewi (Malecite) 0 0 0 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 0 0 0 0 0 0
Anicinabemowin (Algonquin) 0 0 0 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Ojibway languages 0 0 0 0 0 0 0 0 0
Anishinaabemowin (Chippewa) 0 0 0 0 0 0 0 0 0
Daawaamwin (Odawa) 0 0 0 0 0 0 0 0 0
Saulteau (Western Ojibway) 0 0 0 0 0 0 0 0 0
Ojibway, n.o.s. 0 0 0 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0 0 0 0
Dakelh (Carrier) 0 0 0 0 0 0 0 0 0
Dane-zaa (Beaver) 0 0 0 0 0 0 0 0 0
Dene, n.o.s. 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0 0 0 0
Deh Gah Ghotie Zhatie (South Slavey) 0 0 0 0 0 0 0 0 0
Satuotine Yati (North Slavey) 0 0 0 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0
Tse'khene (Sekani) 0 0 0 0 0 0 0 0 0
Tsilhqot'in (Chilcotin) 0 0 0 0 0 0 0 0 0
Tsuu T'ina (Sarsi) 0 0 0 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0 0 0 0
Tutchone, n.o.s. 0 0 0 0 0 0 0 0 0
Wetsuwet'en-Babine 0 0 0 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Haida 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages 0 0 0 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0 0 0 0
Inuinnaqtun 0 0 0 0 0 0 0 0 0
Inuvialuktun 0 0 0 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages, n.i.e. 0 0 0 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Ktunaxa (Kutenai) 0 0 0 0 0 0 0 0 0
Michif 0 0 0 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0 0 0 0
Ntlakapamux (Thompson) 0 0 0 0 0 0 0 0 0
Secwepemctsin (Shuswap) 0 0 0 0 0 0 0 0 0
Squamish 0 0 0 0 0 0 0 0 0
Straits 0 0 0 0 0 0 0 0 0
Syilx (Okanagan) 0 0 0 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0 0 0 0
Assiniboine 0 0 0 0 0 0 0 0 0
Dakota 0 0 0 0 0 0 0 0 0
Stoney 0 0 0 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0 0 0 0
Haisla 0 0 0 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0 0 0 0
Kwak'wala (Kwakiutl) 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.o.s. 0 0 0 0 0 0 0 0 0
Non-Indigenous languages 90 0 0 0 0 0 0 0 90
Indigenous languages spoken at home
Total - Indigenous languages spoken at home for the population in private households - 25% sample data53 2,325 55 55 30 15 0 0 0 2,270
Official languages 2,280 55 55 30 15 0 0 0 2,225
English 2,270 55 55 30 15 0 0 0 2,215
French 75 0 0 0 0 0 0 0 75
Non-official languages 90 0 0 0 0 0 0 0 90
Indigenous languages52 0 0 0 0 0 0 0 0 0
Algonquian languages 0 0 0 0 0 0 0 0 0
Blackfoot 0 0 0 0 0 0 0 0 0
Cree-Innu languages 0 0 0 0 0 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Cree languages 0 0 0 0 0 0 0 0 0
Ililimowin (Moose Cree) 0 0 0 0 0 0 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0 0 0 0 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0 0 0 0 0 0 0
Nehinawewin (Swampy Cree) 0 0 0 0 0 0 0 0 0
Nehiyawewin (Plains Cree) 0 0 0 0 0 0 0 0 0
Nihithawiwin (Woods Cree) 0 0 0 0 0 0 0 0 0
Cree, n.o.s. 0 0 0 0 0 0 0 0 0
Innu (Montagnais) 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0 0 0 0
Wolastoqewi (Malecite) 0 0 0 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 0 0 0 0 0 0
Anicinabemowin (Algonquin) 0 0 0 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Ojibway languages 0 0 0 0 0 0 0 0 0
Anishinaabemowin (Chippewa) 0 0 0 0 0 0 0 0 0
Daawaamwin (Odawa) 0 0 0 0 0 0 0 0 0
Saulteau (Western Ojibway) 0 0 0 0 0 0 0 0 0
Ojibway, n.o.s. 0 0 0 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0 0 0 0
Dakelh (Carrier) 0 0 0 0 0 0 0 0 0
Dane-zaa (Beaver) 0 0 0 0 0 0 0 0 0
Dene, n.o.s. 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0 0 0 0
Deh Gah Ghotie Zhatie (South Slavey) 0 0 0 0 0 0 0 0 0
Satuotine Yati (North Slavey) 0 0 0 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0
Tlicho (Dogrib) 0 0 0 0 0 0 0 0 0
Tse'khene (Sekani) 0 0 0 0 0 0 0 0 0
Tsilhqot'in (Chilcotin) 0 0 0 0 0 0 0 0 0
Tsuu T'ina (Sarsi) 0 0 0 0 0 0 0 0 0
Tutchone languages 0 0 0 0 0 0 0 0 0
Northern Tutchone 0 0 0 0 0 0 0 0 0
Southern Tutchone 0 0 0 0 0 0 0 0 0
Tutchone, n.o.s. 0 0 0 0 0 0 0 0 0
Wetsuwet'en-Babine 0 0 0 0 0 0 0 0 0
Tlingit 0 0 0 0 0 0 0 0 0
Athabaskan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Haida 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages 0 0 0 0 0 0 0 0 0
Inuinnaqtun (Inuvialuktun) 0 0 0 0 0 0 0 0 0
Inuinnaqtun 0 0 0 0 0 0 0 0 0
Inuvialuktun 0 0 0 0 0 0 0 0 0
Inuktitut 0 0 0 0 0 0 0 0 0
Inuktut (Inuit) languages, n.i.e. 0 0 0 0 0 0 0 0 0
Iroquoian languages 0 0 0 0 0 0 0 0 0
Cayuga 0 0 0 0 0 0 0 0 0
Mohawk 0 0 0 0 0 0 0 0 0
Oneida 0 0 0 0 0 0 0 0 0
Iroquoian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Ktunaxa (Kutenai) 0 0 0 0 0 0 0 0 0
Michif 0 0 0 0 0 0 0 0 0
Salish languages 0 0 0 0 0 0 0 0 0
Halkomelem 0 0 0 0 0 0 0 0 0
Lillooet 0 0 0 0 0 0 0 0 0
Ntlakapamux (Thompson) 0 0 0 0 0 0 0 0 0
Secwepemctsin (Shuswap) 0 0 0 0 0 0 0 0 0
Squamish 0 0 0 0 0 0 0 0 0
Straits 0 0 0 0 0 0 0 0 0
Syilx (Okanagan) 0 0 0 0 0 0 0 0 0
Salish languages, n.i.e. 0 0 0 0 0 0 0 0 0
Siouan languages 0 0 0 0 0 0 0 0 0
Assiniboine 0 0 0 0 0 0 0 0 0
Dakota 0 0 0 0 0 0 0 0 0
Stoney 0 0 0 0 0 0 0 0 0
Siouan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Tsimshian languages 0 0 0 0 0 0 0 0 0
Gitxsan (Gitksan) 0 0 0 0 0 0 0 0 0
Nisga'a 0 0 0 0 0 0 0 0 0
Tsimshian 0 0 0 0 0 0 0 0 0
Wakashan languages 0 0 0 0 0 0 0 0 0
Haisla 0 0 0 0 0 0 0 0 0
Heiltsuk 0 0 0 0 0 0 0 0 0
Kwak'wala (Kwakiutl) 0 0 0 0 0 0 0 0 0
Nuu-chah-nulth (Nootka) 0 0 0 0 0 0 0 0 0
Wakashan languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.i.e. 0 0 0 0 0 0 0 0 0
Indigenous languages, n.o.s. 0 0 0 0 0 0 0 0 0
Non-Indigenous languages 90 0 0 0 0 0 0 0 90
Knowledge of Indigenous languages
Total - Knowledge of Indigenous languages for the population in private households - 25% sample data54 2,325 55 55 35 10 0 0 0 2,270
Official languages 2,325 55 55 35 10 0 0 0 2,270
English 2,325 55 55 35 10 0 0 0 2,265
French 455 0 0 0 0 0 0 0 450
Non-official languages 95 0 0 0 0 0 0 0 95
Indigenous languages52 0 0 0 0 0 0 0 0 0
Algonquian languages 0 0 0 0 0 0 0 0 0
Blackfoot 0 0 0 0 0 0 0 0 0
Cree-Innu languages 0 0 0 0 0 0 0 0 0
Atikamekw 0 0 0 0 0 0 0 0 0
Cree languages 0 0 0 0 0 0 0 0 0
Ililimowin (Moose Cree) 0 0 0 0 0 0 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0 0 0 0 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0 0 0 0 0 0 0
Nehinawewin (Swampy Cree) 0 0 0 0 0 0 0 0 0
Nehiyawewin (Plains Cree) 0 0 0 0 0 0 0 0 0
Nihithawiwin (Woods Cree) 0 0 0 0 0 0 0 0 0
Cree, n.o.s. 0 0 0 0 0 0 0 0 0
Innu (Montagnais) 0 0 0 0 0 0 0 0 0
Naskapi 0 0 0 0 0 0 0 0 0
Eastern Algonquian languages 0 0 0 0 0 0 0 0 0
Mi'kmaq 0 0 0 0 0 0 0 0 0
Wolastoqewi (Malecite) 0 0 0 0 0 0 0 0 0
Ojibway-Potawatomi languages 0 0 0 0 0 0 0 0 0
Anicinabemowin (Algonquin) 0 0 0 0 0 0 0 0 0
Oji-Cree 0 0 0 0 0 0 0 0 0
Ojibway languages 0 0 0 0 0 0 0 0 0
Anishinaabemowin (Chippewa) 0 0 0 0 0 0 0 0 0
Daawaamwin (Odawa) 0 0 0 0 0 0 0 0 0
Saulteau (Western Ojibway) 0 0 0 0 0 0 0 0 0
Ojibway, n.o.s. 0 0 0 0 0 0 0 0 0
Algonquian languages, n.i.e. 0 0 0 0 0 0 0 0 0
Athabaskan languages 0 0 0 0 0 0 0 0 0
Northern Athabaskan languages 0 0 0 0 0 0 0 0 0
Dakelh (Carrier) 0 0 0 0 0 0 0 0 0
Dane-zaa (Beaver) 0 0 0 0 0 0 0 0 0
Dene, n.o.s. 0 0 0 0 0 0 0 0 0
Gwich'in 0 0 0 0 0 0 0 0 0
Slavey-Hare languages 0 0 0 0 0 0 0 0 0
Deh Gah Ghotie Zhatie (South Slavey) 0 0 0 0 0 0 0 0 0
Satuotine Yati (North Slavey) 0 0 0 0 0 0 0 0 0
Slavey, n.o.s. 0 0 0 0 0 0 0 0 0
Tahltan languages 0 0 0 0 0 0 0 0 0
Kaska (Nahani) 0 0 0 0 0 0 0 0 0
Tahltan 0 0 0 0 0 0 0 0 0
